Top Performing Systematic Investment Plan

Data as on - 15-09-2025
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,279.04 1.87 36000.00 39253.51 20.47
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3,967.9 1.85 36000.00 38631.41 16.45
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2,256.56 1.97 36000.00 38498.72 15.6
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 45,881.41 1.51 36000.00 38470.20 15.42
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 412.13 2.38 36000.00 38392.97 14.93
Franklin India Multi Cap Fund - Growth 05-07-2024 4,931.46 1.81 36000.00 38317.13 14.44
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4,552.72 1.83 36000.00 38076.71 12.91
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,810.61 1.99 36000.00 38069.35 12.86
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,147.82 2.18 36000.00 38003.30 12.45
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 8,332.55 1.78 36000.00 37976.22 12.27
DSP Multicap Fund - Regular - Growth 05-01-2024 2,450.01 1.96 36000.00 37966.03 12.21
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 19,212.35 1.62 36000.00 37919.95 11.92
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4,942.04 1.88 36000.00 37848.75 11.47
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,636.08 1.82 36000.00 37796.31 11.14
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,649.79 2.03 36000.00 37780.30 11.03
HDFC Multi Cap Fund - Growth Option 01-12-2021 18,512.73 1.68 36000.00 37749.06 10.84
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 902.47 2.29 36000.00 37721.21 10.66
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,261.16 2.05 36000.00 37713.83 10.62
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,725.12 1.94 36000.00 37670.76 10.34
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5,614.93 1.79 36000.00 37628.63 10.08
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 22,411.05 1.67 36000.00 37563.79 9.67
ICICI Prudential Multicap Fund - Growth 01-10-1994 15,276.85 1.74 36000.00 37483.26 9.16
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2,924.08 1.98 36000.00 37348.97 8.32
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,058.52 1.87 36000.00 37312.92 8.1
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2,882.06 1.91 36000.00 37202.49 7.41
Invesco India Multicap Fund - Growth Option 17-03-2008 4,041.83 1.89 36000.00 36882.46 5.42
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 9,238.7 1.74 36000.00 36287.27 1.75
Category Average - - - 36000.00 37835.76 11.41
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37803.27 11.18