Top Performing Systematic Investment Plan

Data as on - 16-03-2026
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 989.32 2.22 36000.00 34709.79 -7.77
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 23,861.16 1.59 36000.00 34335.74 -9.98
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,167.99 1.89 36000.00 34311.07 -10.12
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,336.45 1.95 36000.00 34183.65 -10.87
Groww Multicap Fund - Regular - Growth 16-12-2024 373.32 2.36 36000.00 34171.23 -10.94
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6,172.89 1.8 36000.00 34077.61 -11.49
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,318.29 2.17 36000.00 34025.43 -11.79
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,141.98 1.9 36000.00 33991.86 -11.99
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 48,808.64 1.49 36000.00 33900.17 -12.52
ICICI Prudential Multicap Fund - Growth 01-10-1994 16,313.46 1.73 36000.00 33884.30 -12.61
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5,293.16 1.84 36000.00 33687.37 -13.76
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 404.95 2.39 36000.00 33677.97 -13.81
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,827.87 2.02 36000.00 33678.34 -13.81
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9,466.86 1.76 36000.00 33670.41 -13.85
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,802.94 1.94 36000.00 33630.64 -14.08
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 3,108.87 1.94 36000.00 33537.47 -14.62
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4,743.17 1.83 36000.00 33484.83 -14.93
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,504.26 1.82 36000.00 33400.16 -15.41
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5,136.18 1.84 36000.00 33369.35 -15.59
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3,097.43 1.96 36000.00 33335.36 -15.78
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH 27-02-2025 1,160.79 2.17 36000.00 33310.88 -15.92
Franklin India Multi Cap Fund - Growth 05-07-2024 4,863.89 1.83 36000.00 33247.72 -16.29
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,826.86 1.99 36000.00 33138.67 -16.91
HDFC Multi Cap Fund - Growth Option 01-12-2021 19,182.58 1.68 36000.00 33127.00 -16.98
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 22,935.41 1.67 36000.00 33124.14 -16.99
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 7,320.09 1.81 36000.00 32895.12 -18.29
DSP Multicap Fund - Regular - Growth 05-01-2024 2,637.94 1.95 36000.00 32868.45 -18.45
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 264.74 2.4 36000.00 31942.47 -23.63
Invesco India Multicap Fund - Growth Option 17-03-2008 4,000.49 1.89 36000.00 31778.39 -24.54
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3,939.89 1.93 36000.00 30324.96 -32.37
Category Average - - - 36000.00 33427.35 -15.2
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 33507.06 -14.8