Mutual funds help investors diversify their risks by investing in a fairly portfolio of stocks across different sectors. A diversified portfolio reduces risks associated with individual stocks or specific sectors. If an equity investor were to create...
Learn MoreEasy-to-use calculators to help make better financial planning and achieve your financial goals. Know How to become Crorepati, Plan your Kids Education, Calculate EMI, Plan your Retirement or even know how to reach your multiple goals.
Learn MoreThe one-of-its kind Mutual fund Research section helps you identify what is the best way to identify the best mutual funds across thousand of schemes but the ones suitable for your wealth creation and achievement of Financial Goals.
Learn MoreScheme Name |
Launch Date | Expense Ratio (%) | 1-Year Ret (%) | 2-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 1.92 | 10.74 | 28.2 | 17.56 | 9.76 | 13.79 | 16.85 |
HDFC Multi Cap Fund - Growth Option | 07-12-2021 | 1.89 | 7.52 | - | - | - | - | 6.03 |
Kotak Multicap Fund-Regular Plan-Growth | 29-09-2021 | 1.88 | 7.38 | - | - | - | - | 2.19 |
IDFC MULTI CAP FUND - GROWTH - REGULAR PLAN | 02-12-2021 | 2.3 | 5.32 | - | - | - | - | 3.7 |
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 2.63 | 3.69 | 26.62 | 30.07 | 18.53 | 19.64 | 18.7 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 1.95 | 3.53 | 17.21 | 14.33 | 9.63 | 13.91 | 14.41 |
ITI Multi Cap Fund - Regular Plan - Growth Option | 05-05-2019 | 2.64 | 0.32 | 6.41 | 5.17 | - | - | 8.37 |
SBI Multicap Fund- Regular Plan- Growth Option | 10-03-2022 | 1.85 | - | - | - | - | - | 2.45 |
LIC MF Multi Cap Fund-Regular Growth | 31-10-2022 | 2.69 | - | - | - | - | - | -4.5 |
Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 2.71 | - | - | - | - | - | -3.19 |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2.26 | -0.98 | 18.83 | 17.98 | 9.99 | 12.57 | 15.66 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 1.84 | -1.35 | - | - | - | - | -4.38 |
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 2.08 | -1.64 | - | - | - | - | 10.32 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 2.01 | -1.79 | 15.04 | 14.95 | 7.78 | 15.91 | 14.71 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 05-01-2013 | 2.15 | -2.95 | 16.11 | 14.66 | 7.05 | 14.14 | 14.85 |
Mahindra Manulife Multi Cap Badhat Yojana - Regular Plan - Growth | 05-05-2017 | 2.27 | -3.56 | 20.34 | 18.25 | 11.74 | - | 12.73 |
We help you achieve your long term financial goals with offering strategies of modern financial planning & wealth management. We consider every output that is necessary in order to create an exclusive strategy designed to meet the very special needs of each and every client of ours.
With intelligent assessment of Risk profiles, Investment horizons and Cash flows, customized allocations are chalked out for each...
Learn More