The selection of recommended funds in Luxe Avenues is not influenced by the commission earned by us. Here's a list of Mutual Fund companies that we work with and the commission rates we earn from them.
EQUITY SCHEMES | BROKERAGE STRUCTURE | |
---|---|---|
AMC NAME | TRAIL 1ST YEAR | TRAIL 2ND YEAR ONWARDS |
Axis Asset Management Company Ltd. | 0.75% | 0.75% |
Baroda Pioneer AMC Ltd. | 0.5% | 0.5% |
Birla Sun Life AMC Ltd. | 0.5% | 0.5% |
BNP Paribas Asset Management (I) Pvt. Ltd. | 0.5% | 0.75% |
BOI AXA Investment Managers Pvt. Ltd. | 0.5% | 0.5% |
Canara Robeco AMC Ltd. | 0.5% | 0.75% |
Daiwa Asset Management (l) Pvt. Ltd. | 0.5% | 0.5% |
Deutsche Asset Management (I) Pvt. Ltd. | 0.4% | 0.4% |
DSP Blackrock Investment Managers Pvt. Ltd. | 0.5% | 0.5% |
Edelweiss Asset Management Ltd. | 0.5% | 0.25% |
Escorts Asset Management Ltd. | 0.5% | 0.5% |
Franklin Templeton AMC (I) Pvt. Ltd. | 0.5% | 0.5% |
HDFC Asset Management Company Ltd. | 0.75% | 0.5% |
ICICI Prudential AMC Ltd. | 0.75% | 0.5% |
IDBI Asset Management Ltd. | 0.5% | 0.6% |
IDFC Asset Management co Ltd. | 1.15% | 0.5% |
ING Investment Management (I) Pvt. Ltd. | 0.5% | 0.5% |
JM Financial Asset Management Pvt. Ltd. | 0.5% | 1.0% |
JPMorgan Asset Management (I) Pvt. Ltd. | 0.5% | 0.5% |
Kotak Mahindra AMC Ltd. | 0.5% | 0.5% |
L&T Investment Management Ltd. | 0.5% | 0.5% |
LIC Nomura Mutual Fund AMC Ltd. | 0.25% | 0.7% |
Mirae Asset Global Investments (I) Pvt. Ltd. | 0.5% | 0.5% |
Peerless Funds Management Company Ltd. | 0.5% | 0.5% |
PineBridge Investments Asset Management Company (I) Pvt Ltd | 0.5% | 0.75% |
Pramerica Asset Managers Pvt. Ltd. | 0.0% | 0.5% |
Principal Pnb AMC Pvt. Ltd. | 0.5% | 0.75% |
Reliance Capital Asset Management Ltd. | 0.65% | 0.4% |
Religare Asset Management Company Ltd. | 0.5% | 0.5% |
Sahara Asset Management Company Pvt. Ltd. | 0.5% | 0.5% |
SBI Funds Management Pvt. Ltd. | 0.5% | 0.5% |
Sundaram Asset Management Company Ltd. | 0.5% | 0.25% |
Tata Asset Management Ltd. | 0.4% | 0.4% |
Taurus Asset Management Company Ltd. | 0.5% | 0.5% |
UTI Asset Management Company Ltd. | 0.5% | 0.5% |
DEBT SCHEMES | BROKERAGE STRUCTURE | |
---|---|---|
AMC NAME | TRAIL 1ST YEAR | TRAIL 2ND YEAR ONWARDS |
Birla Sunlife AMC | 0.05% to 0.50% | 0.30% to 0.50% onwards |
ICICI pru AMC | 0% to 1.10% | 0.30% to 0.60% |
Reliance | 0.30% to 0.70% | 0.30% to 0.50% |
UTI AMC | 0.15% to 1.50% | 0.2% to 1.2% |
Franklin AMC | 0.15% to 0.50% | 0.15% to 0.50% |
bharthi AXA AMC | 0.2% to 0.65% | 0.2% to 0.65% |
Hdfc AMC | 0.3% to 0.75% | 0.3% to 0.75% |
Axis AMC | 0.3% to 0.90% | 0.3% to 0.90% |
Kotak AMC | 0% to 1% | 0.15% to 0.50% |
l&T AMC | 0% to 0.60% | 0% to 0.50% |
Sundaram AMC | 0.3% to 0.50% | 0.3% to 0.50% |
Boroda Poineer AMC | 0.1% to 0.5% | 0.1% to 0.5% |
Mirea AMC | 0.1% to 0.75% | 0.1% to 0.60% |
Canara Robeco AMC | 0% to 0.75% | 0.35% to 1% |
Duetsche AMC | 0% to 0.50% | 0% to 0.75% |
LIC Nomura AMC | 0% to 0.50% | 0.3% to 0.75% |
Peerless AMC | 0.10% to 1% | 0.10% to 1% |
DSP Blackrock AMC | 0.25% to 0.5% | 0.25% to 0.6% |
IDFC AMC | 0% to 0.75% | 0.3% to 0.50% |
Tax Saving (ELSS) Schemes | BROKERAGE STRUCTURE |
---|---|
AMC NAME | TRAIL |
Birla Sunlife AMC | 0.50% |
ICICI pru AMC | 0.40% |
Reliance | 0.40% |
UTI AMC | 0.50% |
Franklin AMC | 0.50% |
bharthi AXA AMC | 0.50% |
Hdfc AMC | 0.40% |
Axis AMC | 0.75% |
Kotak AMC | 0.50% |
L&T AMC | 0.50% |
Sundaram AMC | 0.50% |
Canara Robeco AMC | 0.75% |
Duetsche AMC | 0.50% |
LIC Nomura AMC | 1.00% |
DSP Blackrock AMC | 0.50% |
IDFC AMC | 0.50% |
Note: This information is subject to change as we add more mutual fund companies to our list and as our contracts with them change.