Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,995 6,995 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 108,576 8,576 8.55
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,995 Not Applicable Not Applicable 2,099 4,897
HDFC Dynamic Debt Fund - Growth Option 8,576 Short Term Not Applicable 2,573 6,003

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 23-01-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.22 9.94 9.0 6.6 6.81 7.03 6.9
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 9.56 8.01 5.94 6.33 6.98 7.68
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.71 9.24 7.9 6.39 6.48 6.59 6.51
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 9.19 8.17 6.63 6.71 6.68 6.85
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 9.12 8.17 7.16 6.65 - 6.88
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 8.94 7.98 6.19 6.54 7.64 8.01
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 8.88 7.9 7.36 7.18 6.3 7.61
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.77 8.88 7.67 6.15 5.85 6.78 5.85
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 8.87 7.48 5.91 5.65 6.84 7.4
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.64 8.65 7.6 6.06 6.59 7.24 7.89
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.45 8.63 7.8 6.76 6.4 7.26 6.07
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.53 8.62 7.44 8.48 8.75 6.66 7.78
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.2 8.62 7.2 6.17 - - 5.75
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 8.58 7.69 5.84 6.64 6.1 8.09
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.5 8.45 7.48 5.4 5.55 5.84 6.47
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.69 8.37 7.56 6.44 5.8 6.34 7.25
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 8.35 7.12 5.24 4.57 - 5.08
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.29 8.23 7.93 6.98 7.24 7.82 8.38
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 8.22 7.23 6.19 5.76 6.69 6.61
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 7.71 6.7 5.43 5.31 6.12 6.92
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.03 7.16 6.47 4.93 5.32 - 5.76
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.45 6.97 6.18 5.15 5.16 - 5.9