STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 18-12-2025 Current Value as on 18-12-2025 Profit Returns (%)
1,000,000 18-12-2022 to 18-12-2025 37 36,686.61 242,545 1,000,000 1,000,000 242,545 6.15

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 18-12-2025 Current Value as on 18-12-2025 Profit Returns (%)
18-12-2022 to 18-12-2025 37 2,725.41 242,545 298,215 298,215 55,670 12.19

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,298,215 298,215 6.75

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
20-12-2021 21.4147 46,696.8951 46,696.8951 1,000,000 1,000,000 0 0 1,000,000
19-12-2022 22.2014 1,654.6906 45,042.2045 1,036,736 -36,736 1,301.75 364 1,000,000
18-01-2023 22.367 333.4819 44,708.7227 1,007,459 -7,459 317.57 394 1,000,000
20-02-2023 22.5032 270.5983 44,438.1244 1,006,089 -6,089 294.55 427 1,000,000
20-03-2023 22.5884 167.6138 44,270.5105 1,003,786 -3,786 196.73 455 1,000,000
18-04-2023 22.7366 288.5607 43,981.9498 1,006,561 -6,561 381.45 484 1,000,000
18-05-2023 22.8865 288.0691 43,693.8807 1,006,593 -6,593 423.98 514 1,000,000
19-06-2023 22.9844 186.1102 43,507.7705 1,004,278 -4,278 292.14 546 1,000,000
18-07-2023 23.1522 315.3309 43,192.4396 1,007,301 -7,301 547.89 575 1,000,000
18-08-2023 23.3062 285.402 42,907.0376 1,006,652 -6,652 539.84 606 1,000,000
18-09-2023 23.4395 244.0115 42,663.0261 1,005,720 -5,720 494.07 637 1,000,000
18-10-2023 23.5782 250.9675 42,412.0586 1,005,917 -5,917 542.97 667 1,000,000
20-11-2023 23.7095 234.8722 42,177.1864 1,005,569 -5,569 538.98 700 1,000,000
18-12-2023 23.8158 188.2546 41,988.9317 1,004,483 -4,483 452.02 728 1,000,000
18-01-2024 24.0004 322.9595 41,665.9722 1,007,751 -7,751 835.08 759 1,000,000
19-02-2024 24.1671 287.4038 41,378.5684 1,006,946 -6,946 791.05 791 1,000,000
18-03-2024 24.3037 232.57 41,145.9983 1,005,652 -5,652 671.89 819 1,000,000
18-04-2024 24.4992 328.339 40,817.6594 1,008,044 -8,044 1,012.76 850 1,000,000
21-05-2024 24.6137 189.8789 40,627.7805 1,004,674 -4,674 607.42 883 1,000,000
18-06-2024 24.781 274.2838 40,353.4966 1,006,797 -6,797 923.32 911 1,000,000
18-07-2024 24.9228 229.594 40,123.9026 1,005,722 -5,722 805.44 941 1,000,000
19-08-2024 25.0678 232.0892 39,891.8134 1,005,818 -5,818 847.85 973 1,000,000
18-09-2024 25.2051 217.3031 39,674.5103 1,005,477 -5,477 823.67 1,003 1,000,000
18-10-2024 25.3136 170.0542 39,504.4561 1,004,305 -4,305 663.02 1,033 1,000,000
18-11-2024 25.4978 285.3862 39,219.0699 1,007,277 -7,277 1,165.26 1,064 1,000,000
18-12-2024 25.6203 187.5207 39,031.5492 1,004,804 -4,804 788.64 1,094 1,000,000
20-01-2025 25.7748 233.964 38,797.5852 1,006,030 -6,030 1,020.11 1,127 1,000,000
18-02-2025 25.9236 222.6959 38,574.8893 1,005,773 -5,773 1,004.11 1,156 1,000,000
18-03-2025 26.0144 134.6408 38,440.2485 1,003,503 -3,503 619.31 1,184 1,000,000
21-04-2025 26.2689 372.4192 38,067.8293 1,009,783 -9,783 1,807.8 1,218 1,000,000
19-05-2025 26.3751 153.2811 37,914.5482 1,004,043 -4,043 760.34 1,246 1,000,000
18-06-2025 26.5192 206.02 37,708.5282 1,005,463 -5,463 1,051.63 1,276 1,000,000
18-07-2025 26.6404 171.5542 37,536.9739 1,004,570 -4,570 896.49 1,306 1,000,000
18-08-2025 26.7496 153.2373 37,383.7366 1,004,099 -4,099 817.51 1,337 1,000,000
18-09-2025 26.8477 136.5981 37,247.1385 1,003,667 -3,667 742.14 1,368 1,000,000
20-10-2025 27.0056 217.7816 37,029.3569 1,005,881 -5,881 1,217.6 1,400 1,000,000
18-11-2025 27.1394 182.5585 36,846.7984 1,004,955 -4,955 1,045.09 1,429 1,000,000
18-12-2025 27.2579 160.1864 36,686.612 1,004,366 -4,366 936 1,459 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
19-12-2022 76.64 479.3378 479.3378 36,736 36,736 36,736
18-01-2023 76.06 98.0672 577.405 7,459 44,195 43,917
20-02-2023 75.48 80.6747 658.0797 6,089 50,285 49,672
20-03-2023 73.95 51.1985 709.2782 3,786 54,071 52,451
18-04-2023 75.8 86.5553 795.8334 6,561 60,632 60,324
18-05-2023 77.41 85.1685 881.0019 6,593 67,225 68,198
19-06-2023 79.6 53.7391 934.741 4,278 71,502 74,405
18-07-2023 81.76 89.2931 1,024.0341 7,301 78,803 83,725
18-08-2023 81.75 81.3656 1,105.3997 6,652 85,455 90,366
18-09-2023 84.06 68.0408 1,173.4405 5,720 91,174 98,639
18-10-2023 83.26 71.0709 1,244.5114 5,917 97,091 103,618
20-11-2023 83.58 66.6272 1,311.1386 5,569 102,660 109,585
18-12-2023 87.42 51.2861 1,362.4247 4,483 107,144 119,103
18-01-2024 88.21 87.8716 1,450.2964 7,751 114,895 127,931
19-02-2024 90.12 77.0719 1,527.3682 6,946 121,840 137,646
18-03-2024 89.61 63.0768 1,590.445 5,652 127,493 142,520
18-04-2024 91.17 88.2312 1,678.6763 8,044 135,537 153,045
21-05-2024 93.77 49.8413 1,728.5176 4,674 140,210 162,083
18-06-2024 97.49 69.7203 1,798.2379 6,797 147,007 175,310
18-07-2024 100.11 57.1584 1,855.3963 5,722 152,730 185,744
19-08-2024 100.59 57.8384 1,913.2347 5,818 158,548 192,452
18-09-2024 103.18 53.0834 1,966.3181 5,477 164,025 202,885
18-10-2024 102.5 41.9969 2,008.315 4,305 168,329 205,852
18-11-2024 99.26 73.3097 2,081.6247 7,277 175,606 206,622
18-12-2024 100.95 47.5912 2,129.216 4,804 180,410 214,944
20-01-2025 99.58 60.5581 2,189.774 6,030 186,441 218,058
18-02-2025 97.01 59.5102 2,249.2842 5,773 192,214 218,203
18-03-2025 97.98 35.7481 2,285.0323 3,503 195,716 223,887
21-04-2025 102.55 95.3978 2,380.4301 9,783 205,500 244,113
19-05-2025 105.32 38.3859 2,418.816 4,043 209,542 254,750
18-06-2025 105.44 51.8161 2,470.6321 5,463 215,006 260,503
18-07-2025 107.01 42.7088 2,513.3409 4,570 219,576 268,953
18-08-2025 106.07 38.6446 2,551.9856 4,099 223,675 270,689
18-09-2025 107.84 34.0073 2,585.9928 3,667 227,342 278,873
20-10-2025 108.6 54.1558 2,640.1487 5,881 233,224 286,720
18-11-2025 109.23 45.3587 2,685.5073 4,955 238,178 293,338
18-12-2025 109.42 39.9045 2,725.4118 4,366 242,545 298,215