STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Cash Management Fund - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 03-12-2023 Current Value as on 03-12-2023 Profit Returns (%)
1,000,000 03-12-2020 to 03-12-2023 37 407.94 188,066 1,000,000 1,000,000 188,066 4.72

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 01-12-2023 Current Value as on 01-12-2023 Profit Returns (%)
03-12-2020 to 03-12-2023 37 480.44 188,066 43,332 43,332 -144,734 0

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,043,332 43,332 1.07

Mirae Asset Cash Management Fund - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
03-12-2019 2033.5806 491.7435 491.7435 1,000,000 1,000,000 0 0 1,000,000
03-12-2020 2121.7005 20.4234 471.3201 1,043,332 -43,332 1,799.71 366 1,000,000
03-01-2021 2127.4803 1.2805 470.0396 1,002,724 -2,724 120.23 397 1,000,000
03-02-2021 2132.9368 1.2025 468.8371 1,002,565 -2,565 119.47 428 1,000,000
03-03-2021 2138.2072 1.1556 467.6815 1,002,471 -2,471 120.91 456 1,000,000
04-04-2021 2144.5616 1.3858 466.2958 1,002,972 -2,972 153.79 488 1,000,000
03-05-2021 2150.037 1.1875 465.1083 1,002,553 -2,553 138.29 517 1,000,000
03-06-2021 2155.9011 1.2651 463.8432 1,002,727 -2,727 154.75 548 1,000,000
04-07-2021 2161.9739 1.3029 462.5403 1,002,817 -2,817 167.28 579 1,000,000
03-08-2021 2167.9512 1.2753 461.265 1,002,765 -2,765 171.36 609 1,000,000
03-09-2021 2174.0967 1.3039 459.9611 1,002,835 -2,835 183.21 640 1,000,000
03-10-2021 2179.4179 1.123 458.8381 1,002,448 -2,448 163.78 670 1,000,000
03-11-2021 2185.1574 1.2052 457.6329 1,002,634 -2,634 182.68 701 1,000,000
03-12-2021 2191.4932 1.3231 456.3099 1,002,899 -2,899 208.93 731 1,000,000
03-01-2022 2197.8723 1.3244 454.9855 1,002,911 -2,911 217.59 762 1,000,000
03-02-2022 2204.0193 1.269 453.7165 1,002,797 -2,797 216.28 793 1,000,000
03-03-2022 2209.9489 1.2174 452.4992 1,002,690 -2,690 214.71 821 1,000,000
03-04-2022 2216.979 1.4349 451.0643 1,003,181 -3,181 263.16 852 1,000,000
03-05-2022 2223.4612 1.315 449.7492 1,002,924 -2,924 249.7 882 1,000,000
03-06-2022 2230.9531 1.5103 448.2389 1,003,369 -3,369 298.1 913 1,000,000
03-07-2022 2239.5989 1.7304 446.5085 1,003,875 -3,875 356.49 943 1,000,000
03-08-2022 2248.4984 1.7673 444.7413 1,003,974 -3,974 379.82 974 1,000,000
04-09-2022 2258.9868 2.0649 442.6763 1,004,665 -4,665 465.45 1,006 1,000,000
03-10-2022 2268.7444 1.9039 440.7724 1,004,319 -4,319 447.73 1,035 1,000,000
03-11-2022 2279.8143 2.1402 438.6322 1,004,879 -4,879 526.99 1,066 1,000,000
04-12-2022 2292.0812 2.3475 436.2847 1,005,381 -5,381 606.83 1,097 1,000,000
03-01-2023 2304.8456 2.4162 433.8685 1,005,569 -5,569 655.42 1,127 1,000,000
03-02-2023 2316.9676 2.2699 431.5986 1,005,259 -5,259 643.27 1,158 1,000,000
03-03-2023 2328.0574 2.0559 429.5427 1,004,786 -4,786 605.43 1,186 1,000,000
03-04-2023 2343.2969 2.7935 426.7492 1,006,546 -6,546 865.19 1,217 1,000,000
03-05-2023 2356.157 2.3292 424.4199 1,005,488 -5,488 751.36 1,247 1,000,000
04-06-2023 2370.7034 2.6042 421.8157 1,006,174 -6,174 877.93 1,279 1,000,000
03-07-2023 2383.2734 2.2248 419.591 1,005,302 -5,302 777.98 1,308 1,000,000
03-08-2023 2396.8849 2.3828 417.2082 1,005,711 -5,711 865.68 1,339 1,000,000
03-09-2023 2410.3086 2.3236 414.8846 1,005,600 -5,600 875.35 1,370 1,000,000
03-10-2023 2423.8657 2.3205 412.5641 1,005,625 -5,625 905.66 1,400 1,000,000
03-11-2023 2437.6493 2.3328 410.2313 1,005,687 -5,687 942.62 1,431 1,000,000
03-12-2023 2451.3282 2.2892 407.9421 1,005,612 -5,612 956.3 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
03-12-2020 58.421 741.7262 741.7262 43,332 43,332 43,332
04-01-2021 62.511 43.5785 785.3047 2,724 46,057 49,090
03-02-2021 65.797 38.9801 824.2848 2,565 48,621 54,235
03-03-2021 68.031 36.3211 860.6058 2,471 51,092 58,548
05-04-2021 65.17 45.6013 906.2071 2,972 54,064 59,058
03-05-2021 65.171 39.1763 945.3834 2,553 56,617 61,612
03-06-2021 69.98 38.9746 984.358 2,727 59,345 68,885
05-07-2021 72.031 39.1058 1,023.4637 2,817 62,162 73,721
03-08-2021 73.935 37.3942 1,060.8579 2,765 64,926 78,435
03-09-2021 78.445 36.1362 1,096.9941 2,835 67,761 86,054
04-10-2021 79.905 30.6307 1,127.6248 2,448 70,209 90,103
03-11-2021 80.614 32.668 1,160.2929 2,634 72,842 93,536
03-12-2021 77.741 37.2965 1,197.5894 2,899 75,741 93,102
03-01-2022 80.063 36.3569 1,233.9464 2,911 78,652 98,793
03-02-2022 79.294 35.2712 1,269.2176 2,797 81,449 100,641
03-03-2022 73.443 36.6319 1,305.8495 2,690 84,139 95,906
04-04-2022 79.545 39.9914 1,345.8409 3,181 87,321 107,055
04-05-2022 74.07 39.4747 1,385.3155 2,924 90,244 102,610
03-06-2022 74.025 45.5181 1,430.8336 3,369 93,614 105,917
04-07-2022 71.644 54.0922 1,484.9259 3,875 97,489 106,386
03-08-2022 77.316 51.3956 1,536.3215 3,974 101,463 118,782
05-09-2022 78.66 59.3011 1,595.6226 4,665 106,128 125,512
03-10-2022 76.123 56.7431 1,652.3657 4,319 110,447 125,783
03-11-2022 80.193 60.8445 1,713.2103 4,879 115,326 137,387
05-12-2022 82.937 64.8764 1,778.0867 5,381 120,707 147,469
03-01-2023 80.735 68.9777 1,847.0644 5,569 126,276 149,123
03-02-2023 79.039 66.5413 1,913.6056 5,259 131,535 151,249
03-03-2023 77.951 61.4019 1,975.0076 4,786 136,322 153,954
03-04-2023 76.955 85.0629 2,060.0705 6,546 142,868 158,533
03-05-2023 79.322 69.1868 2,129.2573 5,488 148,356 168,897
05-06-2023 82.153 75.1498 2,204.4071 6,174 154,530 181,099
03-07-2023 85.185 62.2436 2,266.6507 5,302 159,832 193,085
03-08-2023 85.95 66.4487 2,333.0994 5,711 165,543 200,530
04-09-2023 87.637 63.9054 2,397.0048 5,600 171,143 210,066
03-10-2023 87.479 64.2969 2,461.3017 5,625 176,768 215,312
03-11-2023 85.612 66.4231 2,527.7249 5,687 182,455 216,404
01-12-2023 90.194 480.4354 480.4354 43,332 43,332 43,332