STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 12-01-2026 Current Value as on 12-01-2026 Profit Returns (%)
1,000,000 12-01-2023 to 12-01-2026 37 36,536.89 244,950 1,000,000 1,000,000 244,950 6.21

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 12-01-2026 Current Value as on 12-01-2026 Profit Returns (%)
12-01-2023 to 12-01-2026 37 2,748.93 244,950 299,936 299,936 54,986 11.79

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,299,936 299,936 6.77

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
12-01-2022 21.4542 46,610.92 46,610.92 1,000,000 1,000,000 0 0 1,000,000
12-01-2023 22.3368 1,841.7498 44,769.1702 1,041,139 -41,139 1,625.53 365 1,000,000
13-02-2023 22.4789 283.0076 44,486.1626 1,006,362 -6,362 290 397 1,000,000
13-03-2023 22.5908 220.3553 44,265.8073 1,004,978 -4,978 250.46 425 1,000,000
12-04-2023 22.7186 249.0105 44,016.7968 1,005,657 -5,657 314.85 455 1,000,000
12-05-2023 22.852 256.9508 43,759.846 1,005,872 -5,872 359.17 485 1,000,000
12-06-2023 22.9609 207.5462 43,552.2998 1,004,765 -4,765 312.71 516 1,000,000
12-07-2023 23.1109 282.6738 43,269.626 1,006,533 -6,533 468.31 546 1,000,000
14-08-2023 23.2815 317.0671 42,952.5589 1,007,382 -7,382 579.38 579 1,000,000
12-09-2023 23.4298 271.8702 42,680.6887 1,006,370 -6,370 537.11 608 1,000,000
12-10-2023 23.5546 226.1363 42,454.5524 1,005,327 -5,327 474.98 638 1,000,000
13-11-2023 23.6952 251.9122 42,202.6402 1,005,969 -5,969 564.54 670 1,000,000
12-12-2023 23.7718 135.9898 42,066.6504 1,003,233 -3,233 315.17 699 1,000,000
12-01-2024 23.9871 377.5759 41,689.0745 1,009,057 -9,057 956.36 730 1,000,000
12-02-2024 24.146 274.3475 41,414.7271 1,006,624 -6,624 738.49 761 1,000,000
12-03-2024 24.2648 202.7657 41,211.9614 1,004,920 -4,920 569.89 790 1,000,000
12-04-2024 24.4628 333.5664 40,878.395 1,008,160 -8,160 1,003.57 821 1,000,000
13-05-2024 24.5649 169.9044 40,708.4906 1,004,174 -4,174 528.52 852 1,000,000
12-06-2024 24.7596 320.116 40,388.3746 1,007,926 -7,926 1,058.11 882 1,000,000
12-07-2024 24.9145 251.1051 40,137.2695 1,006,256 -6,256 868.9 912 1,000,000
12-08-2024 25.0429 205.7919 39,931.4776 1,005,154 -5,154 738.53 943 1,000,000
12-09-2024 25.184 223.7266 39,707.751 1,005,634 -5,634 834.46 974 1,000,000
14-10-2024 25.3105 198.4564 39,509.2946 1,005,023 -5,023 765.31 1,006 1,000,000
12-11-2024 25.4838 268.679 39,240.6156 1,006,847 -6,847 1,082.67 1,035 1,000,000
12-12-2024 25.5846 154.6029 39,086.0127 1,003,955 -3,955 638.57 1,065 1,000,000
13-01-2025 25.7503 251.5137 38,834.499 1,006,477 -6,477 1,080.53 1,097 1,000,000
12-02-2025 25.8829 198.952 38,635.547 1,005,149 -5,149 881.1 1,127 1,000,000
12-03-2025 26.0022 177.2627 38,458.2843 1,004,609 -4,609 806.19 1,155 1,000,000
15-04-2025 26.2321 337.0512 38,121.2331 1,008,842 -8,842 1,610.4 1,189 1,000,000
12-05-2025 26.2973 94.5156 38,026.7176 1,002,486 -2,486 457.75 1,216 1,000,000
12-06-2025 26.4966 286.0263 37,740.6913 1,007,579 -7,579 1,442.26 1,247 1,000,000
14-07-2025 26.6159 169.1645 37,571.5268 1,004,502 -4,502 873.18 1,279 1,000,000
12-08-2025 26.744 179.9623 37,391.5645 1,004,813 -4,813 951.96 1,308 1,000,000
12-09-2025 26.8433 138.3206 37,253.2438 1,003,713 -3,713 745.42 1,339 1,000,000
13-10-2025 26.9646 167.5834 37,085.6605 1,004,519 -4,519 923.45 1,370 1,000,000
12-11-2025 27.08 158.0386 36,927.6219 1,004,280 -4,280 889.09 1,400 1,000,000
12-12-2025 27.2283 201.1277 36,726.4941 1,005,476 -5,476 1,161.33 1,430 1,000,000
12-01-2026 27.3696 189.6065 36,536.8876 1,005,189 -5,189 1,121.6 1,461 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
12-01-2023 75.73 543.2299 543.2299 41,139 41,139 41,139
13-02-2023 75.31 84.4735 627.7034 6,362 47,500 47,272
13-03-2023 74.33 66.9716 694.675 4,978 52,478 51,635
12-04-2023 75.9 74.5345 769.2095 5,657 58,136 58,383
12-05-2023 77.55 75.7168 844.9264 5,872 64,008 65,524
12-06-2023 79.12 60.2306 905.157 4,765 68,773 71,616
12-07-2023 81.16 80.4934 985.6504 6,533 75,306 79,995
14-08-2023 81.92 90.1098 1,075.7602 7,382 82,688 88,126
12-09-2023 83.64 76.1581 1,151.9183 6,370 89,057 96,346
12-10-2023 83.48 63.8063 1,215.7246 5,327 94,384 101,489
13-11-2023 83.06 71.865 1,287.5897 5,969 100,353 106,947
12-12-2023 86.17 37.5156 1,325.1053 3,233 103,586 114,184
12-01-2024 89.16 101.5809 1,426.6862 9,057 112,643 127,203
12-02-2024 88.78 74.6158 1,501.302 6,624 119,267 133,286
12-03-2024 90.37 54.4436 1,555.7456 4,920 124,187 140,593
12-04-2024 92.18 88.5221 1,644.2677 8,160 132,347 151,569
13-05-2024 92.11 45.312 1,689.5797 4,174 136,521 155,627
12-06-2024 96.59 82.0576 1,771.6373 7,926 144,447 171,122
12-07-2024 99.46 62.9013 1,834.5386 6,256 150,703 182,463
12-08-2024 100.07 51.5002 1,886.0388 5,154 155,857 188,736
12-09-2024 102.96 54.7235 1,940.7623 5,634 161,491 199,821
14-10-2024 103.13 48.7058 1,989.4681 5,023 166,514 205,174
12-11-2024 99.89 68.545 2,058.0131 6,847 173,361 205,575
12-12-2024 101.52 38.9623 2,096.9754 3,955 177,316 212,885
13-01-2025 98.41 65.8119 2,162.7873 6,477 183,793 212,840
12-02-2025 97.57 52.777 2,215.5644 5,149 188,942 216,173
12-03-2025 96.65 47.6898 2,263.2542 4,609 193,552 218,744
15-04-2025 99.89 88.513 2,351.7671 8,842 202,393 234,918
12-05-2025 104.44 23.7984 2,375.5655 2,486 204,879 248,104
12-06-2025 105.82 71.619 2,447.1845 7,579 212,457 258,961
14-07-2025 106.89 42.1224 2,489.307 4,502 216,960 266,082
12-08-2025 105.12 45.7849 2,535.0919 4,813 221,773 266,489
12-09-2025 106.86 34.7462 2,569.8381 3,713 225,486 274,613
13-10-2025 107.07 42.2043 2,612.0425 4,519 230,005 279,671
12-11-2025 108.65 39.3896 2,651.4321 4,280 234,284 288,078
12-12-2025 109.66 49.9395 2,701.3716 5,476 239,761 296,232
12-01-2026 109.11 47.5617 2,748.9333 5,189 244,950 299,936