STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 26-12-2025 Current Value as on 26-12-2025 Profit Returns (%)
1,000,000 26-12-2022 to 26-12-2025 37 36,632.05 244,129 1,000,000 1,000,000 244,129 6.19

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 26-12-2025 Current Value as on 26-12-2025 Profit Returns (%)
26-12-2022 to 26-12-2025 37 2,749.48 244,129 302,113 302,113 57,985 12.53

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,302,113 302,113 6.82

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
27-12-2021 21.4149 46,696.459 46,696.459 1,000,000 1,000,000 0 0 1,000,000
26-12-2022 22.2702 1,793.4047 44,903.0543 1,039,939 -39,939 1,533.9 364 1,000,000
27-01-2023 22.4138 287.6834 44,615.3709 1,006,448 -6,448 287.37 396 1,000,000
27-02-2023 22.5267 223.6047 44,391.7662 1,005,037 -5,037 248.6 427 1,000,000
27-03-2023 22.609 161.5924 44,230.1738 1,003,653 -3,653 192.96 455 1,000,000
26-04-2023 22.778 328.1631 43,902.0107 1,007,475 -7,475 447.32 485 1,000,000
26-05-2023 22.9183 268.7569 43,633.2538 1,006,159 -6,159 404.05 515 1,000,000
26-06-2023 23.031 213.5152 43,419.7386 1,004,917 -4,917 345.06 546 1,000,000
26-07-2023 23.175 269.7926 43,149.9461 1,006,252 -6,252 474.86 576 1,000,000
28-08-2023 23.3471 318.074 42,831.8721 1,007,426 -7,426 614.58 609 1,000,000
26-09-2023 23.47 224.2879 42,607.5841 1,005,264 -5,264 460.93 638 1,000,000
26-10-2023 23.6151 261.7969 42,345.7872 1,006,182 -6,182 576.01 668 1,000,000
28-11-2023 23.7294 203.9716 42,141.8156 1,004,840 -4,840 472.09 701 1,000,000
26-12-2023 23.8465 206.9405 41,934.8751 1,004,935 -4,935 503.2 729 1,000,000
29-01-2024 24.0666 383.5135 41,551.3616 1,009,230 -9,230 1,016.96 763 1,000,000
26-02-2024 24.2014 231.438 41,319.9236 1,005,601 -5,601 644.9 791 1,000,000
26-03-2024 24.3014 170.031 41,149.8926 1,004,132 -4,132 490.79 820 1,000,000
26-04-2024 24.4948 324.9012 40,824.9914 1,007,958 -7,958 1,000.66 851 1,000,000
27-05-2024 24.6346 231.6796 40,593.3118 1,005,707 -5,707 745.94 882 1,000,000
26-06-2024 24.8179 299.814 40,293.4978 1,007,441 -7,441 1,020.27 912 1,000,000
26-07-2024 24.9699 245.2798 40,048.2181 1,006,125 -6,125 871.97 942 1,000,000
26-08-2024 25.099 205.9933 39,842.2248 1,005,170 -5,170 758.9 973 1,000,000
26-09-2024 25.2192 189.8964 39,652.3284 1,004,789 -4,789 722.42 1,004 1,000,000
28-10-2024 25.3864 261.1583 39,391.1701 1,006,630 -6,630 1,037.19 1,036 1,000,000
26-11-2024 25.5307 222.6396 39,168.5304 1,005,684 -5,684 916.34 1,065 1,000,000
26-12-2024 25.6518 184.9114 38,983.6191 1,004,743 -4,743 783.45 1,095 1,000,000
27-01-2025 25.8106 239.8471 38,743.7719 1,006,191 -6,191 1,054.3 1,127 1,000,000
27-02-2025 25.9473 204.1166 38,539.6554 1,005,296 -5,296 925.14 1,158 1,000,000
26-03-2025 26.0673 177.4161 38,362.2393 1,004,625 -4,625 825.41 1,185 1,000,000
28-04-2025 26.2877 321.6347 38,040.6045 1,008,455 -8,455 1,567.26 1,218 1,000,000
26-05-2025 26.393 151.7704 37,888.8342 1,004,006 -4,006 755.53 1,246 1,000,000
26-06-2025 26.5487 222.2064 37,666.6277 1,005,899 -5,899 1,140.76 1,277 1,000,000
28-07-2025 26.6776 181.9964 37,484.6313 1,004,855 -4,855 957.79 1,309 1,000,000
26-08-2025 26.8019 173.8436 37,310.7877 1,004,659 -4,659 936.5 1,338 1,000,000
26-09-2025 26.9045 142.2843 37,168.5034 1,003,828 -3,828 781.08 1,369 1,000,000
27-10-2025 27.0229 162.8526 37,005.6508 1,004,401 -4,401 913.28 1,400 1,000,000
26-11-2025 27.1729 204.2788 36,801.372 1,005,551 -5,551 1,176.24 1,430 1,000,000
26-12-2025 27.2985 169.3226 36,632.0494 1,004,622 -4,622 996.23 1,460 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
26-12-2022 75.67 527.8113 527.8113 39,939 39,939 39,939
27-01-2023 74.94 86.0432 613.8545 6,448 46,388 46,002
27-02-2023 74.62 67.503 681.3575 5,037 51,425 50,843
27-03-2023 73.88 49.451 730.8086 3,653 55,078 53,992
26-04-2023 76.06 98.2764 829.0849 7,475 62,553 63,060
26-05-2023 78.37 78.5945 907.6794 6,159 68,712 71,135
26-06-2023 79.57 61.8005 969.48 4,917 73,630 77,142
26-07-2023 82.12 76.1379 1,045.6178 6,252 79,882 85,866
28-08-2023 82.2 90.3419 1,135.9598 7,426 87,308 93,376
26-09-2023 82.95 63.4604 1,199.4201 5,264 92,572 99,492
26-10-2023 81.31 76.0344 1,275.4546 6,182 98,755 103,707
28-11-2023 83.96 57.648 1,333.1025 4,840 103,595 111,927
26-12-2023 87.45 56.43 1,389.5326 4,935 108,530 121,515
29-01-2024 88.95 103.7647 1,493.2972 9,230 117,760 132,829
26-02-2024 90.3 62.0279 1,555.3252 5,601 123,361 140,446
26-03-2024 90.12 45.8499 1,601.1751 4,132 127,493 144,298
26-04-2024 92.66 85.8881 1,687.0631 7,958 135,451 156,323
27-05-2024 94.65 60.2994 1,747.3625 5,707 141,158 165,388
26-06-2024 97.92 75.9881 1,823.3506 7,441 148,599 178,542
26-07-2024 100.58 60.8929 1,884.2435 6,125 154,724 189,517
26-08-2024 101.66 50.858 1,935.1015 5,170 159,894 196,722
26-09-2024 104.69 45.7449 1,980.8464 4,789 164,683 207,375
28-10-2024 100.51 65.9623 2,046.8087 6,630 171,313 205,725
26-11-2024 100.64 56.48 2,103.2887 5,684 176,997 211,675
26-12-2024 99.98 47.4426 2,150.7313 4,743 181,740 215,030
27-01-2025 97.61 63.4218 2,214.1531 6,191 187,931 216,123
27-02-2025 96.36 54.9634 2,269.1165 5,296 193,227 218,652
26-03-2025 99.82 46.331 2,315.4475 4,625 197,852 231,128
28-04-2025 103.14 81.9763 2,397.4238 8,455 206,307 247,270
26-05-2025 105.49 37.9721 2,435.3959 4,006 210,313 256,910
26-06-2025 107.46 54.8976 2,490.2934 5,899 216,212 267,607
28-07-2025 105.79 45.895 2,536.1884 4,855 221,067 268,303
26-08-2025 105.82 44.0308 2,580.2192 4,659 225,727 273,039
26-09-2025 105.67 36.2268 2,616.446 3,828 229,555 276,480
27-10-2025 109.02 40.3665 2,656.8124 4,401 233,955 289,646
26-11-2025 109.69 50.6049 2,707.4173 5,551 239,506 296,977
26-12-2025 109.88 42.0664 2,749.4837 4,622 244,129 302,113