STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 12-08-2026 Current Value as on 12-08-2026 Profit Returns (%)
1,000,000 12-08-2023 to 12-08-2026 26 479.25 932,267 1,000,000 1,000,000 932,267 19.78

STP - Transferee Scheme : HDFC ELSS Tax Saver - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 12-08-2026 Current Value as on 12-08-2026 Profit Returns (%)
12-08-2023 to 12-08-2026 26 618.28 932,267 864,116 864,116 -68,150 9.93

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,864,116 864,116 16.83

HDFC Flexi Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
12-08-2022 1084.962 921.6913 921.6913 1,000,000 1,000,000 0 0 1,000,000
14-08-2023 1300.162 152.5563 769.1349 1,198,348 -198,348 32,830.13 367 1,000,000
12-09-2023 1347.461 26.9984 742.1365 1,036,379 -36,379 7,087.06 396 1,000,000
12-10-2023 1337.811 -5.3532 747.4897 992,838 7,162 -1,353.56 426 1,000,000
13-11-2023 1340.278 1.3759 746.1139 1,001,844 -1,844 351.28 458 1,000,000
12-12-2023 1458.758 60.5992 685.5147 1,088,400 -88,400 22,651.74 487 1,000,000
12-01-2024 1530.449 32.1116 653.403 1,049,145 -49,145 14,305.32 518 1,000,000
12-02-2024 1541.39 4.6379 648.7651 1,007,149 -7,149 2,116.89 549 1,000,000
12-03-2024 1606.128 26.1497 622.6154 1,042,000 -42,000 13,628.33 578 1,000,000
12-04-2024 1630.369 9.2573 613.3581 1,015,093 -15,093 5,049 609 1,000,000
13-05-2024 1638.105 2.8966 610.4615 1,004,745 -4,745 1,602.24 640 1,000,000
12-06-2024 1756.358 41.1015 569.36 1,072,189 -72,189 27,595.36 670 1,000,000
12-07-2024 1842.384 26.585 542.775 1,048,980 -48,980 20,136.06 700 1,000,000
12-08-2024 1833.234 -2.7091 545.4841 995,034 4,966 -2,027.13 731 1,000,000
12-09-2024 1923.38 25.566 519.9181 1,049,173 -49,173 21,435.03 762 1,000,000
14-10-2024 1918.809 -1.2386 521.1566 997,623 2,377 -1,032.76 794 1,000,000
12-11-2024 1862.186 -15.8467 537.0033 970,491 29,509 -12,316.41 823 1,000,000
12-12-2024 1905.226 12.1312 524.8721 1,023,113 -23,113 9,950.76 853 1,000,000
13-01-2025 1801.654 -30.1734 555.0455 945,638 54,362 -21,625.05 885 1,000,000
12-02-2025 1793.019 -2.673 557.7186 995,207 4,793 -1,892.67 915 1,000,000
12-03-2025 1756.101 -11.7248 569.4433 979,410 20,590 -7,868.94 943 1,000,000
15-04-2025 1849.929 28.882 540.5613 1,053,430 -53,430 22,093.81 977 1,000,000
12-05-2025 1942.635 25.7965 514.7647 1,050,113 -50,113 22,125 1,004 1,000,000
12-06-2025 1956.023 3.5233 511.2414 1,006,892 -6,892 3,069.02 1,035 1,000,000
14-07-2025 1986.37 7.8106 503.4309 1,015,515 -15,515 7,040.49 1,067 1,000,000
12-08-2025 1958.362 -7.1999 510.6308 985,900 14,100 -6,288.43 1,096 1,000,000
12-09-2025 2019.933 15.5649 495.0659 1,031,440 -31,440 14,552.73 1,127 1,000,000
13-10-2025 2046.812 6.5013 488.5647 1,013,307 -13,307 6,253.25 1,158 1,000,000
12-11-2025 2064.419 4.1669 484.3978 1,008,602 -8,602 4,081.27 1,188 1,000,000
12-12-2025 2073.281 2.0705 482.3273 1,004,293 -4,293 2,046.32 1,218 1,000,000
12-01-2026 2069.089 -0.9772 483.3045 997,978 2,022 -961.69 1,249 1,000,000
12-02-2026 2089.188 4.6496 478.6549 1,009,714 -9,714 4,669.27 1,280 1,000,000
12-03-2026 1923.274 -41.2919 519.9467 920,584 79,416 -34,615.45 1,308 1,000,000
13-04-2026 1952.396 7.7555 512.1912 1,015,142 -15,142 6,727.42 1,340 1,000,000
12-05-2026 1914.766 -10.0659 522.257 980,726 19,274 -8,352.69 1,369 1,000,000
12-06-2026 1959.85 12.0139 510.2431 1,023,545 -23,545 10,510.81 1,400 1,000,000
13-07-2026 2036.847 19.2882 490.9549 1,039,287 -39,287 18,360.18 1,431 1,000,000
12-08-2026 2086.607 11.708 479.2469 1,024,430 -24,430 11,727.22 1,461 1,000,000

HDFC ELSS Tax Saver - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-08-2023 923.129 214.8648 214.8648 198,348 198,348 198,348
12-09-2023 960.874 37.8606 252.7255 36,379 234,727 242,837
12-10-2023 959.194 -7.4663 245.2592 -7,162 227,566 235,251
13-11-2023 964.609 1.9117 247.1709 1,844 229,410 238,423
12-12-2023 1054.647 83.8191 330.99 88,400 317,809 349,078
12-01-2024 1108.834 44.3215 375.3116 49,145 366,955 416,158
12-02-2024 1119.843 6.3838 381.6954 7,149 374,103 427,439
12-03-2024 1166.135 36.0162 417.7116 42,000 416,103 487,108
12-04-2024 1179.532 12.7956 430.5072 15,093 431,196 507,797
13-05-2024 1187.45 3.9959 434.5031 4,745 435,941 515,951
12-06-2024 1276.285 56.5617 491.0648 72,189 508,130 626,739
12-07-2024 1337.701 36.6149 527.6797 48,980 557,110 705,878
12-08-2024 1331.624 -3.7296 523.9501 -4,966 552,143 697,705
12-09-2024 1394.763 35.2556 559.2057 49,173 601,316 779,959
14-10-2024 1385.261 -1.7156 557.4901 -2,377 598,940 772,269
12-11-2024 1331.198 -22.1676 535.3226 -29,509 569,430 712,620
12-12-2024 1361.192 16.9797 552.3023 23,113 592,543 751,789
13-01-2025 1284.068 -42.3358 509.9664 -54,362 538,181 654,832
12-02-2025 1277.068 -3.753 506.2135 -4,793 533,388 646,469
12-03-2025 1240.99 -16.5915 489.622 -20,590 512,798 607,616
15-04-2025 1308.741 40.8253 530.4473 53,430 566,228 694,218
12-05-2025 1381.131 36.2842 566.7315 50,113 616,341 782,730
12-06-2025 1393.872 4.9443 571.6758 6,892 623,233 796,843
14-07-2025 1413.836 10.9734 582.6492 15,515 638,748 823,770
12-08-2025 1389.538 -10.1473 572.5019 -14,100 624,648 795,513
12-09-2025 1430.395 21.98 594.4819 31,440 656,088 850,344
13-10-2025 1442.876 9.2225 603.7043 13,307 669,394 871,070
12-11-2025 1452.939 5.9205 609.6249 8,602 677,997 885,748
12-12-2025 1459.842 2.9405 612.5654 4,293 682,289 894,249
12-01-2026 1445.614 -1.3987 611.1667 -2,022 680,267 883,511
12-02-2026 1453.041 6.6852 617.852 9,714 689,981 897,764
12-03-2026 1326.62 -59.8631 557.9889 -79,416 610,566 740,239
13-04-2026 1342.507 11.2788 569.2677 15,142 625,708 764,246
12-05-2026 1311.526 -14.6957 554.5721 -19,274 606,434 727,336
12-06-2026 1331.885 17.6783 572.2503 23,545 629,979 762,172
13-07-2026 1375.913 28.5535 600.8039 39,287 669,267 826,654
12-08-2026 1397.605 17.4798 618.2837 24,430 693,696 864,116