STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 27-11-2025 Current Value as on 27-11-2025 Profit Returns (%)
1,000,000 27-11-2022 to 27-11-2025 37 36,808.82 240,264 1,000,000 1,000,000 240,264 6.09

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 27-11-2025 Current Value as on 27-11-2025 Profit Returns (%)
27-11-2022 to 27-11-2025 37 2,711.2 240,264 297,039 297,039 56,774 12.68

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,297,039 297,039 6.72

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
29-11-2021 21.3907 46,749.2882 46,749.2882 1,000,000 1,000,000 0 0 1,000,000
28-11-2022 22.134 1,569.9262 45,179.3621 1,034,749 -34,749 1,166.93 364 1,000,000
27-12-2022 22.2715 278.9288 44,900.4333 1,006,212 -6,212 245.68 393 1,000,000
27-01-2023 22.4138 285.0624 44,615.3709 1,006,389 -6,389 291.65 424 1,000,000
27-02-2023 22.5267 223.6047 44,391.7662 1,005,037 -5,037 254.01 455 1,000,000
27-03-2023 22.609 161.5924 44,230.1738 1,003,653 -3,653 196.87 483 1,000,000
27-04-2023 22.7748 321.9946 43,908.1792 1,007,333 -7,333 445.67 514 1,000,000
29-05-2023 22.9183 274.9254 43,633.2538 1,006,301 -6,301 419.98 546 1,000,000
27-06-2023 23.0474 244.4117 43,388.8421 1,005,633 -5,633 404.92 575 1,000,000
27-07-2023 23.1629 216.3551 43,172.487 1,005,011 -5,011 383.42 605 1,000,000
28-08-2023 23.3471 340.615 42,831.8721 1,007,952 -7,952 666.38 637 1,000,000
27-09-2023 23.4671 219.0226 42,612.8495 1,005,140 -5,140 454.78 667 1,000,000
27-10-2023 23.6313 296.0916 42,316.7579 1,006,997 -6,997 663.42 697 1,000,000
28-11-2023 23.7294 174.9422 42,141.8156 1,004,151 -4,151 409.14 729 1,000,000
27-12-2023 23.8597 230.1403 41,911.6753 1,005,491 -5,491 568.22 758 1,000,000
29-01-2024 24.0666 360.3137 41,551.3616 1,008,672 -8,672 964.16 791 1,000,000
27-02-2024 24.2165 257.2027 41,294.1589 1,006,229 -6,229 726.8 820 1,000,000
27-03-2024 24.3462 219.9872 41,074.1717 1,005,356 -5,356 650.17 849 1,000,000
29-04-2024 24.5076 270.5027 40,803.6691 1,006,629 -6,629 843.13 882 1,000,000
27-05-2024 24.6346 210.3572 40,593.3118 1,005,182 -5,182 682.38 910 1,000,000
27-06-2024 24.8238 309.3908 40,283.9211 1,007,680 -7,680 1,062.17 941 1,000,000
29-07-2024 24.971 237.4672 40,046.4539 1,005,930 -5,930 850.2 973 1,000,000
27-08-2024 25.1102 222.0001 39,824.4538 1,005,574 -5,574 825.73 1,002 1,000,000
27-09-2024 25.2079 154.3504 39,670.1034 1,003,891 -3,891 589.19 1,033 1,000,000
28-10-2024 25.3864 278.9333 39,391.1701 1,007,081 -7,081 1,114.53 1,064 1,000,000
27-11-2024 25.5218 208.9807 39,182.1893 1,005,334 -5,334 863.32 1,094 1,000,000
27-12-2024 25.6578 207.6865 38,974.5029 1,005,329 -5,329 886.22 1,124 1,000,000
27-01-2025 25.8106 230.7309 38,743.7719 1,005,955 -5,955 1,019.81 1,155 1,000,000
27-02-2025 25.9473 204.1166 38,539.6554 1,005,296 -5,296 930.08 1,186 1,000,000
27-03-2025 26.0745 188.0091 38,351.6462 1,004,902 -4,902 880.6 1,214 1,000,000
28-04-2025 26.2877 311.0417 38,040.6045 1,008,177 -8,177 1,523.17 1,246 1,000,000
27-05-2025 26.3905 148.1811 37,892.4234 1,003,911 -3,911 740.88 1,275 1,000,000
27-06-2025 26.5572 237.8514 37,654.572 1,006,317 -6,317 1,228.86 1,306 1,000,000
28-07-2025 26.6776 169.9407 37,484.6313 1,004,534 -4,534 898.46 1,337 1,000,000
28-08-2025 26.803 175.3749 37,309.2564 1,004,701 -4,701 949.18 1,368 1,000,000
29-09-2025 26.8929 124.7207 37,184.5357 1,003,354 -3,354 686.24 1,400 1,000,000
27-10-2025 27.0229 178.8849 37,005.6508 1,004,834 -4,834 1,007.52 1,428 1,000,000
27-11-2025 27.1674 196.8284 36,808.8223 1,005,347 -5,347 1,137.02 1,459 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
28-11-2022 76.6 453.639 453.639 34,749 34,749 34,749
27-12-2022 75.89 81.8575 535.4964 6,212 40,961 40,639
27-01-2023 74.94 85.2593 620.7557 6,389 47,350 46,519
27-02-2023 74.62 67.503 688.2588 5,037 52,387 51,358
27-03-2023 73.88 49.451 737.7098 3,653 56,041 54,502
27-04-2023 76.28 96.1374 833.8472 7,333 63,374 63,606
29-05-2023 78.6 80.1632 914.0104 6,301 69,675 71,841
27-06-2023 79.95 70.4572 984.4676 5,633 75,308 78,708
27-07-2023 82.08 61.0552 1,045.5228 5,011 80,319 85,817
28-08-2023 82.2 96.7442 1,142.267 7,952 88,272 93,894
27-09-2023 83.16 61.8065 1,204.0734 5,140 93,412 100,131
27-10-2023 81.83 85.5069 1,289.5803 6,997 100,409 105,526
28-11-2023 83.96 49.4435 1,339.0238 4,151 104,560 112,424
27-12-2023 87.94 62.4412 1,401.465 5,491 110,051 123,245
29-01-2024 88.95 97.4876 1,498.9526 8,672 118,723 133,332
27-02-2024 90.39 68.9075 1,567.8601 6,229 124,951 141,719
27-03-2024 90.39 59.2527 1,627.1128 5,356 130,307 147,075
29-04-2024 93.08 71.2223 1,698.3351 6,629 136,936 158,081
27-05-2024 94.65 54.7498 1,753.0849 5,182 142,118 165,929
27-06-2024 98.21 78.2024 1,831.2873 7,680 149,799 179,851
29-07-2024 100.74 58.8624 1,890.1496 5,930 155,728 190,414
27-08-2024 101.76 54.7805 1,944.9301 5,574 161,303 197,916
27-09-2024 104.73 37.1512 1,982.0814 3,891 165,194 207,583
28-10-2024 100.51 70.4518 2,052.5332 7,081 172,275 206,300
27-11-2024 100.67 52.9807 2,105.5139 5,334 177,608 211,962
27-12-2024 100.05 53.2611 2,158.775 5,329 182,937 215,985
27-01-2025 97.61 61.0112 2,219.7862 5,955 188,892 216,673
27-02-2025 96.36 54.9634 2,274.7496 5,296 194,189 219,195
27-03-2025 100.29 48.8807 2,323.6303 4,902 199,091 233,037
28-04-2025 103.14 79.2764 2,402.9068 8,177 207,268 247,836
27-05-2025 105.08 37.2152 2,440.122 3,911 211,178 256,408
27-06-2025 107.66 58.6724 2,498.7943 6,317 217,495 269,020
28-07-2025 105.79 42.8548 2,541.6491 4,534 222,028 268,881
28-08-2025 105.26 44.6568 2,586.3059 4,701 226,729 272,235
29-09-2025 105.66 31.7443 2,618.0502 3,354 230,083 276,623
27-10-2025 109.02 44.3404 2,662.3906 4,834 234,917 290,254
27-11-2025 109.56 48.8072 2,711.1978 5,347 240,264 297,039