STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-03-2026 Current Value as on 16-03-2026 Profit Returns (%)
1,000,000 16-03-2023 to 16-03-2026 37 36,151.07 250,486 1,000,000 1,000,000 250,486 6.37

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-03-2026 Current Value as on 16-03-2026 Profit Returns (%)
16-03-2023 to 16-03-2026 37 2,790.19 250,486 291,184 291,184 40,698 8.51

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,291,184 291,184 6.59

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
16-03-2022 21.5677 46,365.6301 46,365.6301 1,000,000 1,000,000 0 0 1,000,000
16-03-2023 22.5602 2,039.7819 44,325.8482 1,046,018 -46,018 2,024.48 365 1,000,000
17-04-2023 22.7179 307.6951 44,018.1531 1,006,990 -6,990 353.91 397 1,000,000
16-05-2023 22.8704 293.5134 43,724.6397 1,006,713 -6,713 382.36 426 1,000,000
16-06-2023 22.9879 223.4935 43,501.1463 1,005,138 -5,138 317.41 457 1,000,000
17-07-2023 23.139 284.0669 43,217.0794 1,006,573 -6,573 446.35 488 1,000,000
16-08-2023 23.2875 275.5872 42,941.4922 1,006,418 -6,418 473.95 518 1,000,000
18-09-2023 23.4395 278.4661 42,663.0261 1,006,527 -6,527 521.23 551 1,000,000
16-10-2023 23.5749 245.0307 42,417.9954 1,005,777 -5,777 491.83 579 1,000,000
16-11-2023 23.7024 228.175 42,189.8204 1,005,408 -5,408 487.09 610 1,000,000
18-12-2023 23.8158 200.8887 41,988.9317 1,004,784 -4,784 451.62 642 1,000,000
16-01-2024 24.0139 346.383 41,642.5487 1,008,318 -8,318 847.32 671 1,000,000
16-02-2024 24.1645 259.5281 41,383.0205 1,006,271 -6,271 673.94 702 1,000,000
18-03-2024 24.3037 237.0222 41,145.9983 1,005,761 -5,761 648.49 733 1,000,000
16-04-2024 24.4876 309.0033 40,836.9951 1,007,567 -7,567 902.26 762 1,000,000
16-05-2024 24.5997 186.0928 40,650.9022 1,004,578 -4,578 564.23 792 1,000,000
18-06-2024 24.781 297.4056 40,353.4966 1,007,370 -7,370 955.65 825 1,000,000
16-07-2024 24.9172 220.5764 40,132.9202 1,005,496 -5,496 738.82 853 1,000,000
16-08-2024 25.063 233.4669 39,899.4534 1,005,851 -5,851 816.04 884 1,000,000
16-09-2024 25.1788 183.5019 39,715.9515 1,004,620 -4,620 662.64 915 1,000,000
16-10-2024 25.3143 212.5878 39,503.3637 1,005,382 -5,382 796.48 945 1,000,000
18-11-2024 25.4978 284.2938 39,219.0699 1,007,249 -7,249 1,117.3 978 1,000,000
16-12-2024 25.5974 152.6022 39,066.4677 1,003,906 -3,906 614.94 1,006 1,000,000
16-01-2025 25.7618 249.3043 38,817.1634 1,006,423 -6,423 1,045.61 1,037 1,000,000
17-02-2025 25.8966 202.0556 38,615.1078 1,005,233 -5,233 874.68 1,069 1,000,000
17-03-2025 26.0074 164.5129 38,450.5948 1,004,279 -4,279 730.39 1,097 1,000,000
16-04-2025 26.2451 348.2443 38,102.3505 1,009,140 -9,140 1,628.88 1,127 1,000,000
16-05-2025 26.3492 150.5342 37,951.8164 1,003,966 -3,966 719.78 1,157 1,000,000
16-06-2025 26.4988 214.2584 37,737.5579 1,005,678 -5,678 1,056.53 1,188 1,000,000
16-07-2025 26.6409 201.2885 37,536.2694 1,005,363 -5,363 1,021.18 1,218 1,000,000
18-08-2025 26.7496 152.5328 37,383.7366 1,004,080 -4,080 790.41 1,251 1,000,000
16-09-2025 26.842 128.6885 37,255.0481 1,003,454 -3,454 678.74 1,280 1,000,000
16-10-2025 26.9882 201.8174 37,053.2307 1,005,447 -5,447 1,093.95 1,310 1,000,000
17-11-2025 27.1225 183.4731 36,869.7576 1,004,976 -4,976 1,019.16 1,342 1,000,000
16-12-2025 27.2474 169.0082 36,700.7494 1,004,605 -4,605 959.92 1,371 1,000,000
16-01-2026 27.4 204.3991 36,496.3504 1,005,601 -5,601 1,192.12 1,402 1,000,000
16-02-2026 27.5328 176.0342 36,320.3161 1,004,847 -4,847 1,050.06 1,433 1,000,000
16-03-2026 27.6617 169.248 36,151.0681 1,004,682 -4,682 1,031.4 1,461 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-03-2023 73.95 622.2838 622.2838 46,018 46,018 46,018
17-04-2023 75.8 92.2188 714.5026 6,990 53,008 54,159
16-05-2023 77.73 86.3601 800.8627 6,713 59,721 62,251
16-06-2023 79.77 64.4057 865.2684 5,138 64,858 69,022
17-07-2023 81.78 80.3745 945.6429 6,573 71,432 77,335
16-08-2023 81.94 78.3224 1,023.9653 6,418 77,849 83,904
18-09-2023 84.06 77.6482 1,101.6135 6,527 84,376 92,602
16-10-2023 83.43 69.2386 1,170.852 5,777 90,153 97,684
16-11-2023 83.72 64.5998 1,235.4518 5,408 95,561 103,432
18-12-2023 87.42 54.728 1,290.1799 4,784 100,346 112,788
16-01-2024 89.4 93.0426 1,383.2225 8,318 108,664 123,660
16-02-2024 89.97 69.7051 1,452.9276 6,271 114,935 130,720
18-03-2024 89.61 64.2843 1,517.2119 5,761 120,695 135,957
16-04-2024 91.39 82.7962 1,600.0081 7,567 128,262 146,225
16-05-2024 93.21 49.113 1,649.1212 4,578 132,840 153,715
18-06-2024 97.49 75.5976 1,724.7187 7,370 140,210 168,143
16-07-2024 99.86 55.0385 1,779.7573 5,496 145,706 177,727
16-08-2024 100.5 58.2227 1,837.9799 5,851 151,558 184,717
16-09-2024 103.16 44.7883 1,882.7682 4,620 156,178 194,226
16-10-2024 103.09 52.2021 1,934.9703 5,382 161,559 199,476
18-11-2024 99.26 73.0291 2,007.9994 7,249 168,808 199,314
16-12-2024 101.63 38.4357 2,046.435 3,906 172,715 207,979
16-01-2025 99.48 64.561 2,110.996 6,423 179,137 210,002
17-02-2025 96.99 53.9494 2,164.9455 5,233 184,370 209,978
17-03-2025 96.91 44.1498 2,209.0952 4,279 188,648 214,083
16-04-2025 100.29 91.1328 2,300.228 9,140 197,788 230,690
16-05-2025 105.33 37.6574 2,337.8854 3,966 201,754 246,249
16-06-2025 105.93 53.5976 2,391.483 5,678 207,432 253,330
16-07-2025 107.33 49.9628 2,441.4458 5,363 212,794 262,040
18-08-2025 106.07 38.467 2,479.9128 4,080 216,875 263,044
16-09-2025 107.48 32.1386 2,512.0514 3,454 220,329 269,995
16-10-2025 108.23 50.3251 2,562.3765 5,447 225,776 277,326
17-11-2025 109.1 45.6118 2,607.9883 4,976 230,752 284,532
16-12-2025 109.37 42.1051 2,650.0934 4,605 235,357 289,841
16-01-2026 109.38 51.2025 2,701.2959 5,601 240,957 295,468
16-02-2026 110.07 44.033 2,745.329 4,847 245,804 302,178
16-03-2026 104.36 44.861 2,790.1899 4,682 250,486 291,184