STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-01-2026 Current Value as on 16-01-2026 Profit Returns (%)
1,000,000 16-01-2023 to 16-01-2026 37 36,496.35 246,121 1,000,000 1,000,000 246,121 6.25

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-01-2026 Current Value as on 16-01-2026 Profit Returns (%)
16-01-2023 to 16-01-2026 37 2,755.74 246,121 301,423 301,423 55,302 11.8

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,301,423 301,423 6.81

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
17-01-2022 21.4535 46,612.4409 46,612.4409 1,000,000 1,000,000 0 0 1,000,000
16-01-2023 22.3549 1,879.5188 44,732.9221 1,042,016 -42,016 1,694.2 364 1,000,000
16-02-2023 22.4889 266.5409 44,466.3812 1,005,994 -5,994 275.98 395 1,000,000
16-03-2023 22.5602 140.533 44,325.8482 1,003,170 -3,170 155.53 423 1,000,000
17-04-2023 22.7179 307.6951 44,018.1531 1,006,990 -6,990 389.05 455 1,000,000
16-05-2023 22.8704 293.5134 43,724.6397 1,006,713 -6,713 415.88 484 1,000,000
16-06-2023 22.9879 223.4935 43,501.1463 1,005,138 -5,138 342.93 515 1,000,000
17-07-2023 23.139 284.0669 43,217.0794 1,006,573 -6,573 478.79 546 1,000,000
16-08-2023 23.2875 275.5872 42,941.4922 1,006,418 -6,418 505.43 576 1,000,000
18-09-2023 23.4395 278.4661 42,663.0261 1,006,527 -6,527 553.03 609 1,000,000
16-10-2023 23.5749 245.0307 42,417.9954 1,005,777 -5,777 519.81 637 1,000,000
16-11-2023 23.7024 228.175 42,189.8204 1,005,408 -5,408 513.14 668 1,000,000
18-12-2023 23.8158 200.8887 41,988.9317 1,004,784 -4,784 474.56 700 1,000,000
16-01-2024 24.0139 346.383 41,642.5487 1,008,318 -8,318 886.88 729 1,000,000
16-02-2024 24.1645 259.5281 41,383.0205 1,006,271 -6,271 703.58 760 1,000,000
18-03-2024 24.3037 237.0222 41,145.9983 1,005,761 -5,761 675.56 791 1,000,000
16-04-2024 24.4876 309.0033 40,836.9951 1,007,567 -7,567 937.55 820 1,000,000
16-05-2024 24.5997 186.0928 40,650.9022 1,004,578 -4,578 585.49 850 1,000,000
18-06-2024 24.781 297.4056 40,353.4966 1,007,370 -7,370 989.62 883 1,000,000
16-07-2024 24.9172 220.5764 40,132.9202 1,005,496 -5,496 764.01 911 1,000,000
16-08-2024 25.063 233.4669 39,899.4534 1,005,851 -5,851 842.7 942 1,000,000
16-09-2024 25.1788 183.5019 39,715.9515 1,004,620 -4,620 683.6 973 1,000,000
16-10-2024 25.3143 212.5878 39,503.3637 1,005,382 -5,382 820.76 1,003 1,000,000
18-11-2024 25.4978 284.2938 39,219.0699 1,007,249 -7,249 1,149.77 1,036 1,000,000
16-12-2024 25.5974 152.6022 39,066.4677 1,003,906 -3,906 632.37 1,064 1,000,000
16-01-2025 25.7618 249.3043 38,817.1634 1,006,423 -6,423 1,074.08 1,095 1,000,000
17-02-2025 25.8966 202.0556 38,615.1078 1,005,233 -5,233 897.75 1,127 1,000,000
17-03-2025 26.0074 164.5129 38,450.5948 1,004,279 -4,279 749.18 1,155 1,000,000
16-04-2025 26.2451 348.2443 38,102.3505 1,009,140 -9,140 1,668.65 1,185 1,000,000
16-05-2025 26.3492 150.5342 37,951.8164 1,003,966 -3,966 736.97 1,215 1,000,000
16-06-2025 26.4988 214.2584 37,737.5579 1,005,678 -5,678 1,081 1,246 1,000,000
16-07-2025 26.6409 201.2885 37,536.2694 1,005,363 -5,363 1,044.16 1,276 1,000,000
18-08-2025 26.7496 152.5328 37,383.7366 1,004,080 -4,080 807.83 1,309 1,000,000
16-09-2025 26.842 128.6885 37,255.0481 1,003,454 -3,454 693.44 1,338 1,000,000
16-10-2025 26.9882 201.8174 37,053.2307 1,005,447 -5,447 1,117 1,368 1,000,000
17-11-2025 27.1225 183.4731 36,869.7576 1,004,976 -4,976 1,040.11 1,400 1,000,000
16-12-2025 27.2474 169.0082 36,700.7494 1,004,605 -4,605 979.22 1,429 1,000,000
16-01-2026 27.4 204.3991 36,496.3504 1,005,601 -5,601 1,215.46 1,460 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-01-2023 75.74 554.7459 554.7459 42,016 42,016 42,016
16-02-2023 75.77 79.1106 633.8565 5,994 48,011 48,027
16-03-2023 73.95 42.8729 676.7294 3,170 51,181 50,044
17-04-2023 75.8 92.2188 768.9483 6,990 58,171 58,286
16-05-2023 77.73 86.3601 855.3083 6,713 64,884 66,483
16-06-2023 79.77 64.4057 919.7141 5,138 70,022 73,366
17-07-2023 81.78 80.3745 1,000.0885 6,573 76,595 81,787
16-08-2023 81.94 78.3224 1,078.4109 6,418 83,012 88,365
18-09-2023 84.06 77.6482 1,156.0591 6,527 89,540 97,178
16-10-2023 83.43 69.2386 1,225.2977 5,777 95,316 102,227
16-11-2023 83.72 64.5998 1,289.8975 5,408 100,724 107,990
18-12-2023 87.42 54.728 1,344.6255 4,784 105,509 117,547
16-01-2024 89.4 93.0426 1,437.6681 8,318 113,827 128,528
16-02-2024 89.97 69.7051 1,507.3732 6,271 120,098 135,618
18-03-2024 89.61 64.2843 1,571.6575 5,761 125,859 140,836
16-04-2024 91.39 82.7962 1,654.4537 7,567 133,425 151,201
16-05-2024 93.21 49.113 1,703.5668 4,578 138,003 158,789
18-06-2024 97.49 75.5976 1,779.1644 7,370 145,373 173,451
16-07-2024 99.86 55.0385 1,834.2029 5,496 150,869 183,164
16-08-2024 100.5 58.2227 1,892.4256 5,851 156,721 190,189
16-09-2024 103.16 44.7883 1,937.2138 4,620 161,341 199,843
16-10-2024 103.09 52.2021 1,989.4159 5,382 166,723 205,089
18-11-2024 99.26 73.0291 2,062.445 7,249 173,972 204,718
16-12-2024 101.63 38.4357 2,100.8807 3,906 177,878 213,513
16-01-2025 99.48 64.561 2,165.4417 6,423 184,300 215,418
17-02-2025 96.99 53.9494 2,219.3911 5,233 189,533 215,259
17-03-2025 96.91 44.1498 2,263.5408 4,279 193,811 219,360
16-04-2025 100.29 91.1328 2,354.6736 9,140 202,951 236,150
16-05-2025 105.33 37.6574 2,392.331 3,966 206,918 251,984
16-06-2025 105.93 53.5976 2,445.9286 5,678 212,595 259,097
16-07-2025 107.33 49.9628 2,495.8914 5,363 217,958 267,884
18-08-2025 106.07 38.467 2,534.3584 4,080 222,038 268,819
16-09-2025 107.48 32.1386 2,566.497 3,454 225,492 275,847
16-10-2025 108.23 50.3251 2,616.8221 5,447 230,939 283,219
17-11-2025 109.1 45.6118 2,662.4339 4,976 235,915 290,472
16-12-2025 109.37 42.1051 2,704.539 4,605 240,520 295,795
16-01-2026 109.38 51.2025 2,755.7416 5,601 246,121 301,423