STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 13-01-2026 Current Value as on 13-01-2026 Profit Returns (%)
1,000,000 13-01-2023 to 13-01-2026 37 36,500.61 246,079 1,000,000 1,000,000 246,079 6.24

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 13-01-2026 Current Value as on 13-01-2026 Profit Returns (%)
13-01-2023 to 13-01-2026 37 2,760.47 246,079 301,499 301,499 55,419 11.85

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,301,499 301,499 6.8

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
13-01-2022 21.4514 46,617.004 46,617.004 1,000,000 1,000,000 0 0 1,000,000
13-01-2023 22.3363 1,846.8317 44,770.1723 1,041,251 -41,251 1,634.26 365 1,000,000
13-02-2023 22.4789 284.0097 44,486.1626 1,006,384 -6,384 291.82 396 1,000,000
13-03-2023 22.5908 220.3553 44,265.8073 1,004,978 -4,978 251.07 424 1,000,000
13-04-2023 22.7238 259.0831 44,006.7242 1,005,887 -5,887 329.66 455 1,000,000
15-05-2023 22.8501 243.2396 43,763.4846 1,005,558 -5,558 340.22 487 1,000,000
13-06-2023 22.9755 238.8606 43,524.6241 1,005,488 -5,488 364.05 516 1,000,000
13-07-2023 23.1405 310.3461 43,214.278 1,007,182 -7,182 524.21 546 1,000,000
14-08-2023 23.2815 261.7191 42,952.5589 1,006,093 -6,093 478.97 578 1,000,000
13-09-2023 23.4118 239.0555 42,713.5034 1,005,597 -5,597 468.64 608 1,000,000
13-10-2023 23.5755 296.5876 42,416.9159 1,006,992 -6,992 629.98 638 1,000,000
13-11-2023 23.6952 214.2757 42,202.6402 1,005,077 -5,077 480.79 669 1,000,000
13-12-2023 23.7599 114.921 42,087.7192 1,002,731 -2,731 265.3 699 1,000,000
15-01-2024 23.9984 418.2746 41,669.4446 1,010,038 -10,038 1,065.35 732 1,000,000
13-02-2024 24.1348 235.4986 41,433.946 1,005,684 -5,684 631.94 761 1,000,000
13-03-2024 24.2877 260.8419 41,173.1041 1,006,335 -6,335 739.83 790 1,000,000
15-04-2024 24.4737 312.9154 40,860.1887 1,007,658 -7,658 945.72 823 1,000,000
13-05-2024 24.5649 151.6981 40,708.4906 1,003,726 -3,726 472.31 851 1,000,000
13-06-2024 24.7697 336.5846 40,371.906 1,008,337 -8,337 1,116.89 882 1,000,000
15-07-2024 24.9046 218.6813 40,153.2247 1,005,446 -5,446 755.15 914 1,000,000
13-08-2024 25.0611 250.7464 39,902.4783 1,006,284 -6,284 905.12 943 1,000,000
13-09-2024 25.1893 203.0822 39,699.3962 1,005,115 -5,115 759.1 974 1,000,000
14-10-2024 25.3105 190.1016 39,509.2946 1,004,812 -4,812 733.62 1,005 1,000,000
13-11-2024 25.4708 248.651 39,260.6436 1,006,333 -6,333 999.43 1,035 1,000,000
13-12-2024 25.5926 186.8488 39,073.7948 1,004,782 -4,782 773.78 1,065 1,000,000
13-01-2025 25.7503 239.2958 38,834.499 1,006,162 -6,162 1,028.71 1,096 1,000,000
13-02-2025 25.8908 210.7408 38,623.7582 1,005,456 -5,456 935.56 1,127 1,000,000
13-03-2025 26.0254 199.7571 38,424.0012 1,005,199 -5,199 913.69 1,155 1,000,000
15-04-2025 26.2321 302.768 38,121.2331 1,007,942 -7,942 1,447.44 1,188 1,000,000
13-05-2025 26.3439 161.7814 37,959.4517 1,004,262 -4,262 791.52 1,216 1,000,000
13-06-2025 26.5148 244.666 37,714.7857 1,006,487 -6,487 1,238.84 1,247 1,000,000
14-07-2025 26.6159 143.2589 37,571.5268 1,003,813 -3,813 739.86 1,278 1,000,000
13-08-2025 26.7273 156.599 37,414.9278 1,004,185 -4,185 826.2 1,308 1,000,000
15-09-2025 26.8378 154.0495 37,260.8783 1,004,134 -4,134 829.77 1,341 1,000,000
13-10-2025 26.9646 175.2179 37,085.6605 1,004,725 -4,725 966.01 1,369 1,000,000
13-11-2025 27.1124 202.168 36,883.4924 1,005,481 -5,481 1,144.47 1,400 1,000,000
15-12-2025 27.2393 171.8295 36,711.6629 1,004,681 -4,681 994.53 1,432 1,000,000
13-01-2026 27.3968 211.0497 36,500.6132 1,005,782 -5,782 1,254.77 1,461 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
13-01-2023 75.85 543.8548 543.8548 41,251 41,251 41,251
13-02-2023 75.31 84.7726 628.6274 6,384 47,636 47,342
13-03-2023 74.33 66.9716 695.5991 4,978 52,614 51,704
13-04-2023 75.96 77.506 773.105 5,887 58,501 58,725
15-05-2023 77.82 71.4219 844.5269 5,558 64,059 65,721
13-06-2023 79.48 69.0481 913.575 5,488 69,547 72,611
13-07-2023 81.18 88.4647 1,002.0396 7,182 76,729 81,346
14-08-2023 81.92 74.38 1,076.4197 6,093 82,822 88,180
13-09-2023 83.87 66.7309 1,143.1506 5,597 88,418 95,876
13-10-2023 83.4 83.8393 1,226.9899 6,992 95,411 102,331
13-11-2023 83.06 61.1282 1,288.1181 5,077 100,488 106,991
13-12-2023 86.33 31.6288 1,319.7468 2,731 103,218 113,934
15-01-2024 89.56 112.0804 1,431.8272 10,038 113,256 128,234
13-02-2024 89.12 63.7759 1,495.6032 5,684 118,940 133,288
13-03-2024 89.24 70.9912 1,566.5943 6,335 125,275 139,803
15-04-2024 91.59 83.6139 1,650.2082 7,658 132,934 151,143
13-05-2024 92.11 40.4565 1,690.6647 3,726 136,660 155,727
13-06-2024 96.88 86.0559 1,776.7207 8,337 144,997 172,129
15-07-2024 99.79 54.5763 1,831.297 5,446 150,443 182,745
13-08-2024 99.59 63.0985 1,894.3955 6,284 156,727 188,663
13-09-2024 102.92 49.7036 1,944.0991 5,115 161,843 200,087
14-10-2024 103.13 46.6554 1,990.7545 4,812 166,654 205,307
13-11-2024 99.16 63.8699 2,054.6244 6,333 172,988 203,737
13-12-2024 101.71 47.0155 2,101.6399 4,782 177,770 213,758
13-01-2025 98.41 62.615 2,164.2548 6,162 183,932 212,984
13-02-2025 97.68 55.8584 2,220.1132 5,456 189,388 216,861
13-03-2025 96.36 53.9514 2,274.0646 5,199 194,587 219,129
15-04-2025 99.89 79.5099 2,353.5745 7,942 202,529 235,099
13-05-2025 103.9 41.0198 2,394.5943 4,262 206,791 248,798
13-06-2025 105.25 61.6368 2,456.231 6,487 213,278 258,518
14-07-2025 106.89 35.6719 2,491.9029 3,813 217,091 266,359
13-08-2025 105.46 39.6877 2,531.5906 4,185 221,276 266,982
15-09-2025 107.05 38.6207 2,570.2113 4,134 225,411 275,141
13-10-2025 107.07 44.127 2,614.3384 4,725 230,135 279,917
13-11-2025 108.56 50.4906 2,664.829 5,481 235,617 289,294
15-12-2025 109.61 42.7015 2,707.5305 4,681 240,297 296,772
13-01-2026 109.22 52.9398 2,760.4703 5,782 246,079 301,499