STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 10-12-2025 Current Value as on 09-01-2026 Profit Returns (%)
1,000,000 10-01-2023 to 10-01-2026 36 36,709.24 241,231 1,000,000 1,004,882 246,113 6.25

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 10-12-2025 Current Value as on 09-01-2026 Profit Returns (%)
10-01-2023 to 10-01-2026 36 2,717.65 241,231 296,006 296,550 55,319 11.82

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,301,432 301,432 6.81

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
10-01-2022 21.4333 46,656.3712 46,656.3712 1,000,000 1,000,000 0 0 1,000,000
10-01-2023 22.3342 1,881.9893 44,774.3819 1,042,033 -42,033 1,695.48 365 1,000,000
10-02-2023 22.4719 274.3619 44,500.02 1,006,165 -6,165 284.95 396 1,000,000
10-03-2023 22.5693 192.0441 44,307.9759 1,004,334 -4,334 218.16 424 1,000,000
10-04-2023 22.7016 258.2173 44,049.7586 1,005,862 -5,862 327.5 455 1,000,000
10-05-2023 22.8334 254.266 43,795.4926 1,005,806 -5,806 356 485 1,000,000
12-06-2023 22.9609 243.1928 43,552.2998 1,005,584 -5,584 371.5 518 1,000,000
10-07-2023 23.0979 258.3207 43,293.9791 1,005,967 -5,967 430 546 1,000,000
10-08-2023 23.2553 293.0288 43,000.9503 1,006,814 -6,814 533.9 577 1,000,000
11-09-2023 23.4163 295.6553 42,705.295 1,006,923 -6,923 586.28 609 1,000,000
10-10-2023 23.5384 221.5238 42,483.7712 1,005,214 -5,214 466.33 638 1,000,000
10-11-2023 23.687 266.5212 42,217.25 1,006,313 -6,313 600.66 669 1,000,000
11-12-2023 23.781 166.8736 42,050.3764 1,003,968 -3,968 391.77 700 1,000,000
10-01-2024 23.9628 319.0261 41,731.3503 1,007,645 -7,645 806.98 730 1,000,000
12-02-2024 24.146 316.6232 41,414.7271 1,007,645 -7,645 858.9 763 1,000,000
11-03-2024 24.2801 228.7353 41,185.9918 1,005,554 -5,554 651.16 791 1,000,000
10-04-2024 24.4616 305.5915 40,880.4003 1,007,475 -7,475 925.42 821 1,000,000
10-05-2024 24.5738 186.6533 40,693.747 1,004,587 -4,587 586.18 851 1,000,000
10-06-2024 24.7733 327.7078 40,366.0392 1,008,118 -8,118 1,094.54 882 1,000,000
10-07-2024 24.8922 192.8123 40,173.227 1,004,800 -4,800 666.92 912 1,000,000
12-08-2024 25.0429 241.7494 39,931.4776 1,006,054 -6,054 872.62 945 1,000,000
10-09-2024 25.1705 202.4297 39,729.0479 1,005,095 -5,095 756.52 974 1,000,000
10-10-2024 25.2951 195.6995 39,533.3484 1,004,950 -4,950 755.75 1,004 1,000,000
11-11-2024 25.4646 263.1458 39,270.2026 1,006,701 -6,701 1,060.82 1,036 1,000,000
10-12-2024 25.579 175.6328 39,094.5698 1,004,493 -4,493 728.12 1,065 1,000,000
10-01-2025 25.7483 257.0543 38,837.5155 1,006,619 -6,619 1,109.19 1,096 1,000,000
10-02-2025 25.8742 188.9776 38,648.5379 1,004,890 -4,890 839.23 1,127 1,000,000
10-03-2025 26.0174 212.7219 38,435.816 1,005,534 -5,534 975.14 1,155 1,000,000
11-04-2025 26.2048 274.8684 38,160.9476 1,007,203 -7,203 1,311.53 1,187 1,000,000
12-05-2025 26.2973 134.23 38,026.7176 1,003,530 -3,530 652.89 1,218 1,000,000
10-06-2025 26.4809 263.6506 37,763.067 1,006,982 -6,982 1,330.8 1,247 1,000,000
10-07-2025 26.6246 203.8172 37,559.2497 1,005,427 -5,427 1,058.08 1,277 1,000,000
11-08-2025 26.7423 165.3083 37,393.9414 1,004,421 -4,421 877.62 1,309 1,000,000
10-09-2025 26.8257 116.2562 37,277.6852 1,003,119 -3,119 626.9 1,339 1,000,000
10-10-2025 26.9397 157.747 37,119.9382 1,004,250 -4,250 868.62 1,369 1,000,000
10-11-2025 27.0714 180.5853 36,939.353 1,004,889 -4,889 1,018.16 1,400 1,000,000
10-12-2025 27.2411 230.1158 36,709.2371 1,006,269 -6,269 1,336.47 1,430 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
10-01-2023 75.75 554.8875 554.8875 42,033 42,033 42,033
10-02-2023 75.63 81.521 636.4084 6,165 48,198 48,132
10-03-2023 74.94 57.837 694.2454 4,334 52,532 52,027
10-04-2023 75.48 77.6622 771.9076 5,862 58,394 58,264
10-05-2023 77.42 74.9904 846.8981 5,806 64,200 65,567
12-06-2023 79.12 70.5754 917.4735 5,584 69,784 72,590
10-07-2023 80.95 73.708 991.1815 5,967 75,751 80,236
10-08-2023 82.26 82.8407 1,074.0221 6,814 82,565 88,349
11-09-2023 84.1 82.3205 1,156.3426 6,923 89,488 97,248
10-10-2023 83.13 62.7248 1,219.0675 5,214 94,703 101,341
10-11-2023 82.99 76.0705 1,295.1379 6,313 101,016 107,483
11-12-2023 86.46 45.8989 1,341.0369 3,968 104,984 115,946
10-01-2024 88.53 86.3522 1,427.3891 7,645 112,629 126,367
12-02-2024 88.78 86.1138 1,513.5029 7,645 120,274 134,369
11-03-2024 90.63 61.279 1,574.7818 5,554 125,828 142,722
10-04-2024 92.62 80.7089 1,655.4907 7,475 133,303 153,332
10-05-2024 92.17 49.7644 1,705.2551 4,587 137,890 157,173
10-06-2024 96.2 84.3909 1,789.646 8,118 146,008 172,164
10-07-2024 99.17 48.3969 1,838.0429 4,800 150,808 182,279
12-08-2024 100.07 60.4987 1,898.5416 6,054 156,862 189,987
10-09-2024 102.26 49.8265 1,948.3681 5,095 161,957 199,240
10-10-2024 102.85 48.1307 1,996.4987 4,950 166,907 205,340
11-11-2024 100.34 66.782 2,063.2807 6,701 173,608 207,030
10-12-2024 101.77 44.1438 2,107.4245 4,493 178,101 214,473
10-01-2025 99.57 66.4729 2,173.8974 6,619 184,720 216,455
10-02-2025 98.7 49.5405 2,223.4379 4,890 189,609 219,453
10-03-2025 96.52 57.3401 2,280.778 5,534 195,144 220,141
11-04-2025 98.21 73.3415 2,354.1196 7,203 202,347 231,198
12-05-2025 104.44 33.7982 2,387.9178 3,530 205,876 249,394
10-06-2025 106.58 65.5067 2,453.4245 6,982 212,858 261,486
10-07-2025 107.28 50.5831 2,504.0076 5,427 218,285 268,630
11-08-2025 105.24 42.0061 2,546.0137 4,421 222,705 267,942
10-09-2025 106.77 29.2091 2,575.2228 3,119 225,824 274,957
10-10-2025 107.22 39.6349 2,614.8577 4,250 230,074 280,365
10-11-2025 108.07 45.2364 2,660.0941 4,889 234,962 287,476
10-12-2025 108.92 57.5524 2,717.6465 6,269 241,231 296,006