STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 15-09-2025 Current Value as on 15-09-2025 Profit Returns (%)
1,000,000 15-09-2022 to 15-09-2025 37 37,260.88 235,925 1,000,000 1,000,000 235,925 5.95

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 15-09-2025 Current Value as on 15-09-2025 Profit Returns (%)
15-09-2022 to 15-09-2025 37 2,707.29 235,925 289,816 289,816 53,891 12.57

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,289,816 289,816 6.56

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
15-09-2021 21.2223 47,120.2462 47,120.2462 1,000,000 1,000,000 0 0 1,000,000
15-09-2022 21.9451 1,551.9872 45,568.259 1,034,059 -34,059 1,121.78 365 1,000,000
17-10-2022 22.0459 208.3508 45,359.9082 1,004,593 -4,593 171.6 397 1,000,000
15-11-2022 22.0794 68.8224 45,291.0858 1,001,520 -1,520 58.99 426 1,000,000
15-12-2022 22.2183 283.1419 45,007.9439 1,006,291 -6,291 282.01 456 1,000,000
16-01-2023 22.3549 275.0218 44,732.9221 1,006,148 -6,148 311.49 488 1,000,000
15-02-2023 22.4862 261.2017 44,471.7204 1,005,873 -5,873 330.13 518 1,000,000
15-03-2023 22.5776 180.0331 44,291.6873 1,004,065 -4,065 244 546 1,000,000
17-04-2023 22.7179 273.5342 44,018.1531 1,006,214 -6,214 409.1 579 1,000,000
15-05-2023 22.8501 254.6685 43,763.4846 1,005,819 -5,819 414.55 607 1,000,000
15-06-2023 22.9961 277.8501 43,485.6345 1,006,389 -6,389 492.85 638 1,000,000
17-07-2023 23.139 268.5551 43,217.0794 1,006,214 -6,214 514.74 670 1,000,000
16-08-2023 23.2875 275.5872 42,941.4922 1,006,418 -6,418 569.14 700 1,000,000
15-09-2023 23.4192 241.4854 42,700.0068 1,005,655 -5,655 530.52 730 1,000,000
16-10-2023 23.5749 282.0114 42,417.9954 1,006,648 -6,648 663.46 761 1,000,000
15-11-2023 23.6909 207.6953 42,210.3002 1,004,920 -4,920 512.72 791 1,000,000
15-12-2023 23.7927 180.602 42,029.6982 1,004,297 -4,297 464.22 821 1,000,000
15-01-2024 23.9984 360.2536 41,669.4446 1,008,646 -8,646 1,000.1 852 1,000,000
15-02-2024 24.1435 250.4292 41,419.0155 1,006,046 -6,046 731.55 883 1,000,000
15-03-2024 24.2848 240.9947 41,178.0208 1,005,853 -5,853 738.05 912 1,000,000
15-04-2024 24.4737 317.8321 40,860.1887 1,007,779 -7,779 1,033.4 943 1,000,000
15-05-2024 24.5937 199.3691 40,660.8196 1,004,903 -4,903 672.15 973 1,000,000
18-06-2024 24.781 307.323 40,353.4966 1,007,616 -7,616 1,093.67 1,007 1,000,000
15-07-2024 24.9046 200.2719 40,153.2247 1,004,988 -4,988 737.46 1,034 1,000,000
16-08-2024 25.063 253.7713 39,899.4534 1,006,360 -6,360 974.66 1,066 1,000,000
16-09-2024 25.1788 183.5019 39,715.9515 1,004,620 -4,620 726.03 1,097 1,000,000
15-10-2024 25.3216 223.9763 39,491.9752 1,005,671 -5,671 918.15 1,126 1,000,000
18-11-2024 25.4978 272.9054 39,219.0699 1,006,958 -6,958 1,166.81 1,160 1,000,000
16-12-2024 25.5974 152.6022 39,066.4677 1,003,906 -3,906 667.65 1,188 1,000,000
15-01-2025 25.7564 241.166 38,825.3017 1,006,212 -6,212 1,093.47 1,218 1,000,000
17-02-2025 25.8966 210.1939 38,615.1078 1,005,443 -5,443 982.51 1,251 1,000,000
17-03-2025 26.0074 164.5129 38,450.5948 1,004,279 -4,279 787.21 1,279 1,000,000
15-04-2025 26.2321 329.3617 38,121.2331 1,008,640 -8,640 1,650.04 1,308 1,000,000
15-05-2025 26.3551 177.9129 37,943.3203 1,004,689 -4,689 913.19 1,338 1,000,000
16-06-2025 26.4988 205.7623 37,737.5579 1,005,452 -5,452 1,085.7 1,370 1,000,000
15-07-2025 26.6252 179.1546 37,558.4033 1,004,770 -4,770 967.95 1,399 1,000,000
18-08-2025 26.7496 174.6667 37,383.7366 1,004,672 -4,672 965.44 1,433 1,000,000
15-09-2025 26.8378 122.8583 37,260.8783 1,003,297 -3,297 689.91 1,461 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
15-09-2022 75.45 451.4051 451.4051 34,059 34,059 34,059
17-10-2022 73.94 62.1217 513.5268 4,593 38,652 37,970
15-11-2022 76.15 19.9548 533.4816 1,520 40,171 40,625
15-12-2022 76.76 81.9559 615.4375 6,291 46,462 47,241
16-01-2023 75.74 81.1736 696.611 6,148 52,610 52,761
15-02-2023 75.71 77.578 774.189 5,873 58,484 58,614
15-03-2023 73.93 54.9806 829.1696 4,065 62,549 61,301
17-04-2023 75.8 81.9805 911.1502 6,214 68,763 69,065
15-05-2023 77.82 74.7777 985.9279 5,819 74,582 76,725
15-06-2023 79.39 80.482 1,066.4099 6,389 80,971 84,662
17-07-2023 81.78 75.9855 1,142.3954 6,214 87,185 93,425
16-08-2023 81.94 78.3224 1,220.7178 6,418 93,603 100,026
15-09-2023 84.26 67.1184 1,287.8362 5,655 99,259 108,513
16-10-2023 83.43 79.6883 1,367.5244 6,648 105,907 114,093
15-11-2023 83.54 58.8998 1,426.4242 4,920 110,827 119,163
15-12-2023 87.43 49.148 1,475.5722 4,297 115,124 129,009
15-01-2024 89.56 96.5332 1,572.1054 8,646 123,770 140,798
15-02-2024 89.63 67.4577 1,639.5631 6,046 129,816 146,954
15-03-2024 89.48 65.4058 1,704.9688 5,853 135,669 152,561
15-04-2024 91.59 84.9277 1,789.8965 7,779 143,447 163,937
15-05-2024 92.73 52.8763 1,842.7729 4,903 148,350 170,880
18-06-2024 97.49 78.1185 1,920.8914 7,616 155,966 187,268
15-07-2024 99.79 49.9819 1,970.8733 4,988 160,954 196,673
16-08-2024 100.5 63.2863 2,034.1595 6,360 167,314 204,433
16-09-2024 103.16 44.7883 2,078.9478 4,620 171,935 214,464
15-10-2024 103.26 54.9239 2,133.8717 5,671 177,606 220,344
18-11-2024 99.26 70.1036 2,203.9753 6,958 184,564 218,767
16-12-2024 101.63 38.4357 2,242.411 3,906 188,471 227,896
15-01-2025 99.01 62.7368 2,305.1477 6,212 194,682 228,233
17-02-2025 96.99 56.1224 2,361.2701 5,443 200,126 229,020
17-03-2025 96.91 44.1498 2,405.4199 4,279 204,404 233,109
15-04-2025 99.89 86.4936 2,491.9135 8,640 213,044 248,917
15-05-2025 105.16 44.5884 2,536.5019 4,689 217,733 266,739
16-06-2025 105.93 51.4722 2,587.9741 5,452 223,185 274,144
15-07-2025 107.27 44.4675 2,632.4416 4,770 227,955 282,382
18-08-2025 106.07 44.0489 2,676.4905 4,672 232,628 283,895
15-09-2025 107.05 30.801 2,707.2915 3,297 235,925 289,816