STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 08-12-2025 Current Value as on 08-12-2025 Profit Returns (%)
1,000,000 08-12-2022 to 08-12-2025 37 36,718.4 243,410 1,000,000 1,000,000 243,410 6.16

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 08-12-2025 Current Value as on 08-12-2025 Profit Returns (%)
08-12-2022 to 08-12-2025 37 2,741.72 243,410 299,396 299,396 55,985 12.25

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,299,396 299,396 6.76

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
08-12-2021 21.3771 46,779.0299 46,779.0299 1,000,000 1,000,000 0 0 1,000,000
08-12-2022 22.1427 1,617.4191 45,161.6108 1,035,814 -35,814 1,238.3 365 1,000,000
09-01-2023 22.3251 368.9783 44,792.6325 1,008,237 -8,237 349.79 397 1,000,000
08-02-2023 22.4544 257.9311 44,534.7014 1,005,792 -5,792 277.87 427 1,000,000
08-03-2023 22.5617 211.8002 44,322.9012 1,004,779 -4,779 250.9 455 1,000,000
10-04-2023 22.7016 273.1426 44,049.7586 1,006,201 -6,201 361.78 488 1,000,000
08-05-2023 22.8098 208.9533 43,840.8053 1,004,766 -4,766 299.37 516 1,000,000
08-06-2023 22.9672 300.4521 43,540.3532 1,006,901 -6,901 477.75 547 1,000,000
10-07-2023 23.0979 246.3741 43,293.9791 1,005,691 -5,691 423.96 579 1,000,000
08-08-2023 23.2308 247.6785 43,046.3006 1,005,754 -5,754 459.12 608 1,000,000
08-09-2023 23.4063 322.7604 42,723.5402 1,007,555 -7,555 654.95 639 1,000,000
09-10-2023 23.5566 272.5923 42,450.9479 1,006,421 -6,421 594.11 670 1,000,000
08-11-2023 23.6764 214.7972 42,236.1508 1,005,086 -5,086 493.88 700 1,000,000
08-12-2023 23.7799 183.8293 42,052.3215 1,004,371 -4,371 441.7 730 1,000,000
08-01-2024 23.9686 331.0695 41,721.252 1,007,935 -7,935 857.97 761 1,000,000
08-02-2024 24.1178 258.1003 41,463.1517 1,006,225 -6,225 707.38 792 1,000,000
11-03-2024 24.2801 277.1599 41,185.9918 1,006,729 -6,729 804.6 824 1,000,000
08-04-2024 24.4555 295.3946 40,890.5972 1,007,224 -7,224 909.34 852 1,000,000
08-05-2024 24.5511 159.2247 40,731.3725 1,003,909 -3,909 505.38 882 1,000,000
10-06-2024 24.7733 365.3333 40,366.0392 1,009,051 -9,051 1,240.74 915 1,000,000
08-07-2024 24.8742 163.7413 40,202.298 1,004,073 -4,073 572.62 943 1,000,000
08-08-2024 25.0356 259.177 39,943.121 1,006,489 -6,489 948.2 974 1,000,000
09-09-2024 25.1646 204.7584 39,738.3626 1,005,153 -5,153 775.52 1,006 1,000,000
08-10-2024 25.277 176.7058 39,561.6568 1,004,467 -4,467 689.13 1,035 1,000,000
08-11-2024 25.4664 294.23 39,267.4269 1,007,493 -7,493 1,203.19 1,066 1,000,000
09-12-2024 25.5774 170.4116 39,097.0153 1,004,359 -4,359 715.78 1,097 1,000,000
08-01-2025 25.7225 220.5453 38,876.47 1,005,673 -5,673 958.36 1,127 1,000,000
10-02-2025 25.8742 227.9321 38,648.5379 1,005,898 -5,898 1,025.03 1,160 1,000,000
10-03-2025 26.0174 212.7219 38,435.816 1,005,534 -5,534 987.09 1,188 1,000,000
08-04-2025 26.1842 244.8459 38,190.9701 1,006,411 -6,411 1,177 1,217 1,000,000
08-05-2025 26.3599 254.5591 37,936.411 1,006,710 -6,710 1,268.42 1,247 1,000,000
09-06-2025 26.4745 164.2151 37,772.1959 1,004,348 -4,348 837.07 1,279 1,000,000
08-07-2025 26.597 173.9705 37,598.2254 1,004,627 -4,627 908.11 1,308 1,000,000
08-08-2025 26.7332 191.555 37,406.6704 1,005,121 -5,121 1,025.99 1,339 1,000,000
08-09-2025 26.8243 127.0396 37,279.6308 1,003,408 -3,408 692.01 1,370 1,000,000
08-10-2025 26.9636 192.5949 37,087.0359 1,005,193 -5,193 1,075.93 1,400 1,000,000
10-11-2025 27.0714 147.6829 36,939.353 1,003,998 -3,998 840.95 1,433 1,000,000
08-12-2025 27.2343 220.9501 36,718.4029 1,006,017 -6,017 1,294.15 1,461 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
08-12-2022 76.94 465.4799 465.4799 35,814 35,814 35,814
09-01-2023 76.01 108.3736 573.8535 8,237 44,052 43,619
08-02-2023 75.58 76.6299 650.4834 5,792 49,843 49,164
08-03-2023 75.6 63.2086 713.6921 4,779 54,622 53,955
10-04-2023 75.48 82.1512 795.8433 6,201 60,823 60,070
08-05-2023 77.21 61.7301 857.5734 4,766 65,589 66,213
08-06-2023 79.14 87.1941 944.7675 6,901 72,489 74,769
10-07-2023 80.95 70.2992 1,015.0668 5,691 78,180 82,170
08-08-2023 82.31 69.9037 1,084.9704 5,754 83,934 89,304
08-09-2023 83.74 90.2153 1,175.1857 7,555 91,488 98,410
09-10-2023 82.63 77.7121 1,252.8978 6,421 97,910 103,527
08-11-2023 82.87 61.3687 1,314.2665 5,086 102,995 108,913
08-12-2023 86.28 50.6658 1,364.9322 4,371 107,367 117,766
08-01-2024 88.36 89.8062 1,454.7384 7,935 115,302 128,541
08-02-2024 89.26 69.738 1,524.4764 6,225 121,527 136,075
11-03-2024 90.63 74.2521 1,598.7285 6,729 128,256 144,893
08-04-2024 92.31 78.2583 1,676.9868 7,224 135,480 154,803
08-05-2024 92.58 42.2245 1,719.2112 3,909 139,390 159,165
10-06-2024 96.2 94.0802 1,813.2914 9,051 148,440 174,439
08-07-2024 99.02 41.1324 1,854.4238 4,073 152,513 183,625
08-08-2024 99.52 65.1995 1,919.6233 6,489 159,002 191,041
09-09-2024 101.85 50.5907 1,970.214 5,153 164,154 200,666
08-10-2024 102.78 43.4578 2,013.6718 4,467 168,621 206,965
08-11-2024 100.52 74.5422 2,088.2139 7,493 176,114 209,907
09-12-2024 101.64 42.8836 2,131.0975 4,359 180,473 216,605
08-01-2025 100.07 56.6901 2,187.7876 5,673 186,146 218,932
10-02-2025 98.7 59.7524 2,247.54 5,898 192,043 221,832
10-03-2025 96.52 57.3401 2,304.8801 5,534 197,578 222,467
08-04-2025 97.36 65.8494 2,370.7295 6,411 203,989 230,814
08-05-2025 102.49 65.4713 2,436.2008 6,710 210,699 249,686
09-06-2025 106.67 40.7567 2,476.9574 4,348 215,046 264,217
08-07-2025 107.73 42.9508 2,519.9083 4,627 219,673 271,470
08-08-2025 104.77 48.8773 2,568.7856 5,121 224,794 269,132
08-09-2025 105.91 32.1759 2,600.9615 3,408 228,202 275,468
08-10-2025 106.72 48.6605 2,649.622 5,193 233,395 282,768
10-11-2025 108.07 36.9944 2,686.6164 3,998 237,393 290,343
08-12-2025 109.2 55.1046 2,741.721 6,017 243,410 299,396