STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 27-01-2026 Current Value as on 27-01-2026 Profit Returns (%)
1,000,000 27-01-2023 to 27-01-2026 37 36,470.66 245,104 1,000,000 1,000,000 245,104 6.22

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 27-01-2026 Current Value as on 27-01-2026 Profit Returns (%)
27-01-2023 to 27-01-2026 37 2,748.49 245,104 296,013 296,013 50,909 10.91

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,296,013 296,013 6.69

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
27-01-2022 21.491 46,531.106 46,531.106 1,000,000 1,000,000 0 0 1,000,000
27-01-2023 22.4138 1,915.7352 44,615.3709 1,042,939 -42,939 1,767.84 365 1,000,000
27-02-2023 22.5267 223.6047 44,391.7662 1,005,037 -5,037 231.59 396 1,000,000
27-03-2023 22.609 161.5924 44,230.1738 1,003,653 -3,653 180.66 424 1,000,000
27-04-2023 22.7748 321.9946 43,908.1792 1,007,333 -7,333 413.38 455 1,000,000
29-05-2023 22.9183 274.9254 43,633.2538 1,006,301 -6,301 392.4 487 1,000,000
27-06-2023 23.0474 244.4117 43,388.8421 1,005,633 -5,633 380.4 516 1,000,000
27-07-2023 23.1629 216.3551 43,172.487 1,005,011 -5,011 361.72 546 1,000,000
28-08-2023 23.3471 340.615 42,831.8721 1,007,952 -7,952 632.22 578 1,000,000
27-09-2023 23.4671 219.0226 42,612.8495 1,005,140 -5,140 432.81 608 1,000,000
27-10-2023 23.6313 296.0916 42,316.7579 1,006,997 -6,997 633.72 638 1,000,000
28-11-2023 23.7294 174.9422 42,141.8156 1,004,151 -4,151 391.59 670 1,000,000
27-12-2023 23.8597 230.1403 41,911.6753 1,005,491 -5,491 545.13 699 1,000,000
29-01-2024 24.0666 360.3137 41,551.3616 1,008,672 -8,672 928.02 732 1,000,000
27-02-2024 24.2165 257.2027 41,294.1589 1,006,229 -6,229 701.01 761 1,000,000
27-03-2024 24.3462 219.9872 41,074.1717 1,005,356 -5,356 628.11 790 1,000,000
29-04-2024 24.5076 270.5027 40,803.6691 1,006,629 -6,629 816 823 1,000,000
27-05-2024 24.6346 210.3572 40,593.3118 1,005,182 -5,182 661.28 851 1,000,000
27-06-2024 24.8238 309.3908 40,283.9211 1,007,680 -7,680 1,031.14 882 1,000,000
29-07-2024 24.971 237.4672 40,046.4539 1,005,930 -5,930 826.39 914 1,000,000
27-08-2024 25.1102 222.0001 39,824.4538 1,005,574 -5,574 803.46 943 1,000,000
27-09-2024 25.2079 154.3504 39,670.1034 1,003,891 -3,891 573.7 974 1,000,000
28-10-2024 25.3864 278.9333 39,391.1701 1,007,081 -7,081 1,086.56 1,005 1,000,000
27-11-2024 25.5218 208.9807 39,182.1893 1,005,334 -5,334 842.36 1,035 1,000,000
27-12-2024 25.6578 207.6865 38,974.5029 1,005,329 -5,329 865.39 1,065 1,000,000
27-01-2025 25.8106 230.7309 38,743.7719 1,005,955 -5,955 996.67 1,096 1,000,000
27-02-2025 25.9473 204.1166 38,539.6554 1,005,296 -5,296 909.6 1,127 1,000,000
27-03-2025 26.0745 188.0091 38,351.6462 1,004,902 -4,902 861.74 1,155 1,000,000
28-04-2025 26.2877 311.0417 38,040.6045 1,008,177 -8,177 1,491.97 1,187 1,000,000
27-05-2025 26.3905 148.1811 37,892.4234 1,003,911 -3,911 726.01 1,216 1,000,000
27-06-2025 26.5572 237.8514 37,654.572 1,006,317 -6,317 1,205 1,247 1,000,000
28-07-2025 26.6776 169.9407 37,484.6313 1,004,534 -4,534 881.41 1,278 1,000,000
28-08-2025 26.803 175.3749 37,309.2564 1,004,701 -4,701 931.59 1,309 1,000,000
29-09-2025 26.8929 124.7207 37,184.5357 1,003,354 -3,354 673.73 1,341 1,000,000
27-10-2025 27.0229 178.8849 37,005.6508 1,004,834 -4,834 989.57 1,369 1,000,000
27-11-2025 27.1674 196.8284 36,808.8223 1,005,347 -5,347 1,117.28 1,400 1,000,000
29-12-2025 27.3093 191.2598 36,617.5625 1,005,223 -5,223 1,112.81 1,432 1,000,000
27-01-2026 27.4193 146.9013 36,470.6612 1,004,028 -4,028 870.88 1,461 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
27-01-2023 74.94 572.9771 572.9771 42,939 42,939 42,939
27-02-2023 74.62 67.503 640.4801 5,037 47,976 47,793
27-03-2023 73.88 49.451 689.9312 3,653 51,629 50,972
27-04-2023 76.28 96.1374 786.0686 7,333 58,963 59,961
29-05-2023 78.6 80.1632 866.2317 6,301 65,264 68,086
27-06-2023 79.95 70.4572 936.6889 5,633 70,897 74,888
27-07-2023 82.08 61.0552 997.7441 5,011 75,908 81,895
28-08-2023 82.2 96.7442 1,094.4883 7,952 83,860 89,967
27-09-2023 83.16 61.8065 1,156.2948 5,140 89,000 96,157
27-10-2023 81.83 85.5069 1,241.8017 6,997 95,997 101,617
28-11-2023 83.96 49.4435 1,291.2452 4,151 100,149 108,413
27-12-2023 87.94 62.4412 1,353.6864 5,491 105,640 119,043
29-01-2024 88.95 97.4876 1,451.174 8,672 114,311 129,082
27-02-2024 90.39 68.9075 1,520.0815 6,229 120,540 137,400
27-03-2024 90.39 59.2527 1,579.3342 5,356 125,896 142,756
29-04-2024 93.08 71.2223 1,650.5565 6,629 132,525 153,634
27-05-2024 94.65 54.7498 1,705.3063 5,182 137,707 161,407
27-06-2024 98.21 78.2024 1,783.5086 7,680 145,387 175,158
29-07-2024 100.74 58.8624 1,842.371 5,930 151,317 185,600
27-08-2024 101.76 54.7805 1,897.1515 5,574 156,892 193,054
27-09-2024 104.73 37.1512 1,934.3028 3,891 160,782 202,580
28-10-2024 100.51 70.4518 2,004.7546 7,081 167,863 201,498
27-11-2024 100.67 52.9807 2,057.7353 5,334 173,197 207,152
27-12-2024 100.05 53.2611 2,110.9964 5,329 178,526 211,205
27-01-2025 97.61 61.0112 2,172.0076 5,955 184,481 212,010
27-02-2025 96.36 54.9634 2,226.971 5,296 189,777 214,591
27-03-2025 100.29 48.8807 2,275.8517 4,902 194,680 228,245
28-04-2025 103.14 79.2764 2,355.1281 8,177 202,856 242,908
27-05-2025 105.08 37.2152 2,392.3433 3,911 206,767 251,387
27-06-2025 107.66 58.6724 2,451.0157 6,317 213,083 263,876
28-07-2025 105.79 42.8548 2,493.8705 4,534 217,617 263,827
28-08-2025 105.26 44.6568 2,538.5273 4,701 222,318 267,205
29-09-2025 105.66 31.7443 2,570.2716 3,354 225,672 271,575
27-10-2025 109.02 44.3404 2,614.612 4,834 230,506 285,045
27-11-2025 109.56 48.8072 2,663.4192 5,347 235,853 291,804
29-12-2025 109.56 47.6741 2,711.0933 5,223 241,076 297,027
27-01-2026 107.7 37.3996 2,748.4928 4,028 245,104 296,013