STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 19-08-2025 Current Value as on 19-08-2025 Profit Returns (%)
1,000,000 19-08-2022 to 19-08-2025 37 37,371.16 233,680 1,000,000 1,000,000 233,680 5.89

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 19-08-2025 Current Value as on 19-08-2025 Profit Returns (%)
19-08-2022 to 19-08-2025 37 2,698.73 233,680 287,496 287,496 53,815 12.95

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,287,496 287,496 6.52

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
20-08-2021 21.2061 47,156.2428 47,156.2428 1,000,000 1,000,000 0 0 1,000,000
19-08-2022 21.8873 1,467.6471 45,688.5957 1,032,123 -32,123 999.76 364 1,000,000
19-09-2022 21.9669 165.5587 45,523.0369 1,003,637 -3,637 125.96 395 1,000,000
19-10-2022 22.0594 190.8883 45,332.1487 1,004,211 -4,211 162.88 425 1,000,000
21-11-2022 22.1258 136.0427 45,196.1059 1,003,010 -3,010 125.12 458 1,000,000
19-12-2022 22.2014 153.9014 45,042.2045 1,003,417 -3,417 153.18 486 1,000,000
19-01-2023 22.3868 373.0245 44,669.1801 1,008,351 -8,351 440.43 517 1,000,000
20-02-2023 22.5032 231.0557 44,438.1244 1,005,199 -5,199 299.7 549 1,000,000
20-03-2023 22.5884 167.6138 44,270.5105 1,003,786 -3,786 231.69 577 1,000,000
19-04-2023 22.7453 305.3837 43,965.1269 1,006,946 -6,946 470.05 607 1,000,000
19-05-2023 22.8954 288.2311 43,676.8958 1,006,599 -6,599 486.91 637 1,000,000
19-06-2023 22.9844 169.1253 43,507.7705 1,003,887 -3,887 300.76 668 1,000,000
19-07-2023 23.1473 306.1876 43,201.5829 1,007,087 -7,087 594.37 698 1,000,000
21-08-2023 23.2959 275.5745 42,926.0084 1,006,420 -6,420 575.9 731 1,000,000
20-09-2023 23.4235 233.8403 42,692.1681 1,005,477 -5,477 518.52 761 1,000,000
19-10-2023 23.5885 298.6289 42,393.5392 1,007,044 -7,044 711.45 790 1,000,000
20-11-2023 23.7095 216.3529 42,177.1864 1,005,130 -5,130 541.62 822 1,000,000
19-12-2023 23.8147 186.3152 41,990.8712 1,004,437 -4,437 486.02 851 1,000,000
19-01-2024 24.012 345.0274 41,645.8437 1,008,285 -8,285 968.11 882 1,000,000
19-02-2024 24.1671 267.2754 41,378.5684 1,006,459 -6,459 791.4 913 1,000,000
19-03-2024 24.3119 246.4479 41,132.1205 1,005,992 -5,992 765.42 942 1,000,000
19-04-2024 24.5194 348.0882 40,784.0322 1,008,535 -8,535 1,153.32 973 1,000,000
21-05-2024 24.6137 156.2518 40,627.7805 1,003,846 -3,846 532.44 1,005 1,000,000
19-06-2024 24.7945 296.2553 40,331.5251 1,007,346 -7,346 1,063.08 1,034 1,000,000
19-07-2024 24.9553 259.877 40,071.6481 1,006,485 -6,485 974.33 1,064 1,000,000
19-08-2024 25.0678 179.8347 39,891.8134 1,004,508 -4,508 694.47 1,095 1,000,000
19-09-2024 25.1917 196.1994 39,695.614 1,004,943 -4,943 781.97 1,126 1,000,000
21-10-2024 25.3691 277.5819 39,418.0322 1,007,042 -7,042 1,155.57 1,158 1,000,000
19-11-2024 25.5167 228.0115 39,190.0207 1,005,818 -5,818 982.87 1,187 1,000,000
19-12-2024 25.6128 147.0421 39,042.9785 1,003,766 -3,766 647.97 1,217 1,000,000
20-01-2025 25.7748 245.3933 38,797.5852 1,006,325 -6,325 1,121.13 1,249 1,000,000
19-02-2025 25.9175 213.6169 38,583.9684 1,005,536 -5,536 1,006.43 1,279 1,000,000
19-03-2025 26.0261 161.0006 38,422.9677 1,004,190 -4,190 776.02 1,307 1,000,000
21-04-2025 26.2689 355.1385 38,067.8293 1,009,329 -9,329 1,797.99 1,340 1,000,000
19-05-2025 26.3751 153.2811 37,914.5482 1,004,043 -4,043 792.31 1,368 1,000,000
19-06-2025 26.527 217.1078 37,697.4403 1,005,759 -5,759 1,155.21 1,399 1,000,000
21-07-2025 26.649 172.5801 37,524.8602 1,004,599 -4,599 939.34 1,431 1,000,000
19-08-2025 26.7586 153.6973 37,371.1629 1,004,113 -4,113 853.4 1,460 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
19-08-2022 74.28 432.456 432.456 32,123 32,123 32,123
19-09-2022 74.79 48.627 481.083 3,637 35,760 35,980
19-10-2022 74.3 56.674 537.757 4,211 39,971 39,955
21-11-2022 75.63 39.7997 577.5568 3,010 42,981 43,681
19-12-2022 76.64 44.5828 622.1396 3,417 46,397 47,681
19-01-2023 76.01 109.8648 732.0044 8,351 54,748 55,640
20-02-2023 75.48 68.8857 800.8901 5,199 59,948 60,451
20-03-2023 73.95 51.1985 852.0886 3,786 63,734 63,012
19-04-2023 75.65 91.8182 943.9067 6,946 70,680 71,407
19-05-2023 77.6 85.0408 1,028.9475 6,599 77,279 79,846
19-06-2023 79.6 48.8347 1,077.7822 3,887 81,166 85,791
19-07-2023 81.96 86.4741 1,164.2563 7,087 88,254 95,422
21-08-2023 82.01 78.2802 1,242.5365 6,420 94,673 101,900
20-09-2023 83.6 65.5186 1,308.0551 5,477 100,151 109,353
19-10-2023 83.09 84.778 1,392.8332 7,044 107,195 115,731
20-11-2023 83.58 61.3738 1,454.2069 5,130 112,325 121,543
19-12-2023 87.49 50.7148 1,504.9217 4,437 116,762 131,666
19-01-2024 88.63 93.4762 1,598.398 8,285 125,046 141,666
19-02-2024 90.12 71.6741 1,670.0721 6,459 131,506 150,507
19-03-2024 89.12 67.2309 1,737.303 5,992 137,497 154,828
19-04-2024 91.42 93.3594 1,830.6624 8,535 146,032 167,359
21-05-2024 93.77 41.0145 1,871.6769 3,846 149,878 175,507
19-06-2024 97.25 75.5322 1,947.2091 7,346 157,224 189,366
19-07-2024 99.38 65.2577 2,012.4668 6,485 163,709 199,999
19-08-2024 100.59 44.8162 2,057.2829 4,508 168,217 206,942
19-09-2024 103.17 47.9073 2,105.1902 4,943 173,160 217,192
21-10-2024 102.14 68.9446 2,174.1348 7,042 180,202 222,066
19-11-2024 99.45 58.5028 2,232.6376 5,818 186,020 222,036
19-12-2024 100.55 37.4556 2,270.0932 3,766 189,786 228,258
20-01-2025 99.58 63.5164 2,333.6096 6,325 196,111 232,381
19-02-2025 97.39 56.8479 2,390.4575 5,536 201,647 232,807
19-03-2025 98.43 42.5705 2,433.0281 4,190 205,838 239,483
21-04-2025 102.55 90.9712 2,523.9993 9,329 215,167 258,836
19-05-2025 105.32 38.3859 2,562.3852 4,043 219,209 269,870
19-06-2025 104.98 54.8602 2,617.2453 5,759 224,969 274,758
21-07-2025 107.26 42.8779 2,660.1233 4,599 229,568 285,325
19-08-2025 106.53 38.6063 2,698.7295 4,113 233,680 287,496