STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 07-01-2026 Current Value as on 07-01-2026 Profit Returns (%)
1,000,000 07-01-2023 to 07-01-2026 37 36,543.3 245,353 1,000,000 1,000,000 245,353 6.22

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 07-01-2026 Current Value as on 07-01-2026 Profit Returns (%)
07-01-2023 to 07-01-2026 37 2,751.16 245,353 303,563 303,563 58,209 12.47

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,303,563 303,563 6.85

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
07-01-2022 21.4416 46,638.3106 46,638.3106 1,000,000 1,000,000 0 0 1,000,000
09-01-2023 22.3251 1,845.6781 44,792.6325 1,041,205 -41,205 1,630.66 367 1,000,000
07-02-2023 22.4467 242.6541 44,549.9784 1,005,447 -5,447 243.89 396 1,000,000
08-03-2023 22.5617 227.0772 44,322.9012 1,005,123 -5,123 254.35 425 1,000,000
10-04-2023 22.7016 273.1426 44,049.7586 1,006,201 -6,201 344.16 458 1,000,000
08-05-2023 22.8098 208.9533 43,840.8053 1,004,766 -4,766 285.89 486 1,000,000
07-06-2023 22.9458 259.8449 43,580.9604 1,005,962 -5,962 390.86 516 1,000,000
07-07-2023 23.0865 265.6029 43,315.3575 1,006,132 -6,132 436.89 546 1,000,000
07-08-2023 23.22 249.0353 43,066.3221 1,005,783 -5,783 442.88 577 1,000,000
07-09-2023 23.3906 314.1054 42,752.2167 1,007,347 -7,347 612.19 608 1,000,000
09-10-2023 23.5566 301.2688 42,450.9479 1,007,097 -7,097 637.18 640 1,000,000
07-11-2023 23.6593 184.2706 42,266.6774 1,004,360 -4,360 408.66 669 1,000,000
07-12-2023 23.7572 174.1749 42,092.5025 1,004,138 -4,138 403.32 699 1,000,000
08-01-2024 23.9686 371.2505 41,721.252 1,008,898 -8,898 938.15 731 1,000,000
07-02-2024 24.1102 245.0303 41,476.2217 1,005,908 -5,908 653.89 761 1,000,000
07-03-2024 24.2768 284.6314 41,191.5903 1,006,910 -6,910 806.99 790 1,000,000
08-04-2024 24.4555 300.9931 40,890.5972 1,007,361 -7,361 907.16 822 1,000,000
07-05-2024 24.5641 180.7808 40,709.8164 1,004,441 -4,441 564.49 851 1,000,000
07-06-2024 24.7483 303.0005 40,406.8158 1,007,499 -7,499 1,001.93 882 1,000,000
08-07-2024 24.8742 204.5179 40,202.298 1,005,087 -5,087 702.03 913 1,000,000
07-08-2024 25.0043 209.1768 39,993.1212 1,005,230 -5,230 745.23 943 1,000,000
09-09-2024 25.1646 254.7586 39,738.3626 1,006,411 -6,411 948.47 976 1,000,000
07-10-2024 25.258 146.946 39,591.4166 1,003,712 -3,712 560.8 1,004 1,000,000
07-11-2024 25.4416 285.7125 39,305.704 1,007,269 -7,269 1,142.85 1,035 1,000,000
09-12-2024 25.5774 208.6887 39,097.0153 1,005,338 -5,338 863.09 1,067 1,000,000
07-01-2025 25.7273 227.7986 38,869.2167 1,005,861 -5,861 976.28 1,096 1,000,000
07-02-2025 25.8683 211.8639 38,657.3528 1,005,481 -5,481 937.86 1,127 1,000,000
07-03-2025 25.9858 174.797 38,482.5559 1,004,542 -4,542 794.31 1,155 1,000,000
07-04-2025 26.1829 289.6895 38,192.8663 1,007,585 -7,585 1,373.5 1,186 1,000,000
07-05-2025 26.3316 215.683 37,977.1833 1,005,679 -5,679 1,054.69 1,216 1,000,000
09-06-2025 26.4745 204.9874 37,772.1959 1,005,427 -5,427 1,031.68 1,249 1,000,000
07-07-2025 26.6059 186.5476 37,585.6483 1,004,963 -4,963 963.39 1,277 1,000,000
07-08-2025 26.7069 142.1412 37,443.5071 1,003,796 -3,796 748.42 1,308 1,000,000
08-09-2025 26.8243 163.8763 37,279.6308 1,004,396 -4,396 882.1 1,340 1,000,000
07-10-2025 26.9315 148.3904 37,131.2404 1,003,996 -3,996 814.65 1,369 1,000,000
07-11-2025 27.0789 202.1184 36,929.1219 1,005,473 -5,473 1,139.4 1,400 1,000,000
08-12-2025 27.2343 210.719 36,718.4029 1,005,739 -5,739 1,220.63 1,431 1,000,000
07-01-2026 27.3648 175.1064 36,543.2965 1,004,792 -4,792 1,037.19 1,461 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-01-2023 76.01 542.099 542.099 41,205 41,205 41,205
07-02-2023 75.26 72.3729 614.4719 5,447 46,652 46,245
08-03-2023 75.6 67.7678 682.2398 5,123 51,775 51,577
10-04-2023 75.48 82.1512 764.391 6,201 57,976 57,696
08-05-2023 77.21 61.7301 826.1211 4,766 62,742 63,785
07-06-2023 79.39 75.102 901.2231 5,962 68,704 71,548
07-07-2023 80.9 75.7953 977.0184 6,132 74,836 79,041
07-08-2023 82.26 70.2966 1,047.3151 5,783 80,619 86,152
07-09-2023 83.52 87.9683 1,135.2834 7,347 87,966 94,819
09-10-2023 82.63 85.8873 1,221.1707 7,097 95,063 100,905
07-11-2023 82.83 52.6345 1,273.8052 4,360 99,422 105,509
07-12-2023 86.19 48.0091 1,321.8143 4,138 103,560 113,927
08-01-2024 88.36 100.7057 1,422.52 8,898 112,459 125,694
07-02-2024 89.63 65.9124 1,488.4324 5,908 118,366 133,408
07-03-2024 90.88 76.0337 1,564.4661 6,910 125,276 142,179
08-04-2024 92.31 79.7415 1,644.2075 7,361 132,637 151,777
07-05-2024 92.49 48.013 1,692.2205 4,441 137,078 156,513
07-06-2024 95.97 78.1364 1,770.3569 7,499 144,577 169,901
08-07-2024 99.02 51.3757 1,821.7325 5,087 149,664 180,388
07-08-2024 99.92 52.3451 1,874.0776 5,230 154,894 187,258
09-09-2024 101.85 62.9445 1,937.0221 6,411 161,305 197,286
07-10-2024 102.13 36.3416 1,973.3637 3,712 165,017 201,540
07-11-2024 100.71 72.1774 2,045.5411 7,269 172,286 206,006
09-12-2024 101.64 52.5159 2,098.0569 5,338 177,623 213,247
07-01-2025 100.31 58.4253 2,156.4822 5,861 183,484 216,317
07-02-2025 99.38 55.1475 2,211.6298 5,481 188,965 219,792
07-03-2025 96.95 46.8514 2,258.4811 4,542 193,507 218,960
07-04-2025 96.04 78.9766 2,337.4577 7,585 201,092 224,489
07-05-2025 103.13 55.0691 2,392.5268 5,679 206,771 246,741
09-06-2025 106.67 50.876 2,443.4028 5,427 212,198 260,638
07-07-2025 107.56 46.1442 2,489.547 4,963 217,161 267,776
07-08-2025 105.4 36.0166 2,525.5636 3,796 220,957 266,194
08-09-2025 105.91 41.5057 2,567.0693 4,396 225,353 271,878
07-10-2025 106.89 37.3877 2,604.457 3,996 229,350 278,390
07-11-2025 107.91 50.7195 2,655.1765 5,473 234,823 286,520
08-12-2025 109.2 52.553 2,707.7295 5,739 240,562 295,684
07-01-2026 110.34 43.4271 2,751.1567 4,792 245,353 303,563