STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-01-2026 Current Value as on 20-01-2026 Profit Returns (%)
1,000,000 20-01-2023 to 20-01-2026 37 36,464.54 247,356 1,000,000 1,000,000 247,356 6.28

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 20-01-2026 Current Value as on 20-01-2026 Profit Returns (%)
20-01-2023 to 20-01-2026 37 2,771.16 247,356 299,258 299,258 51,902 11.03

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,299,258 299,258 6.76

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
20-01-2022 21.4473 46,625.9156 46,625.9156 1,000,000 1,000,000 0 0 1,000,000
20-01-2023 22.387 1,957.1346 44,668.781 1,043,814 -43,814 1,839.12 365 1,000,000
20-02-2023 22.5032 230.6566 44,438.1244 1,005,191 -5,191 243.55 396 1,000,000
20-03-2023 22.5884 167.6138 44,270.5105 1,003,786 -3,786 191.26 424 1,000,000
20-04-2023 22.7441 303.064 43,967.4465 1,006,893 -6,893 393.01 455 1,000,000
22-05-2023 22.8946 289.0245 43,678.422 1,006,617 -6,617 418.31 487 1,000,000
20-06-2023 22.9979 196.191 43,482.231 1,004,512 -4,512 304.21 516 1,000,000
20-07-2023 23.1648 313.285 43,168.946 1,007,257 -7,257 538.07 546 1,000,000
21-08-2023 23.2959 242.9375 42,926.0084 1,005,659 -5,659 449.09 578 1,000,000
20-09-2023 23.4235 233.8403 42,692.1681 1,005,477 -5,477 462.12 608 1,000,000
20-10-2023 23.6107 338.4895 42,353.6786 1,007,992 -7,992 732.29 638 1,000,000
20-11-2023 23.7095 176.4923 42,177.1864 1,004,185 -4,185 399.26 669 1,000,000
20-12-2023 23.8426 235.4518 41,941.7345 1,005,614 -5,614 563.98 699 1,000,000
23-01-2024 24.0655 388.4737 41,553.2609 1,009,349 -9,349 1,017.1 733 1,000,000
20-02-2024 24.1824 200.8724 41,352.3885 1,004,858 -4,858 549.41 761 1,000,000
20-03-2024 24.3186 231.6003 41,120.7882 1,005,632 -5,632 664.99 790 1,000,000
22-04-2024 24.4993 303.2955 40,817.4927 1,007,431 -7,431 925.66 823 1,000,000
21-05-2024 24.6137 189.7123 40,627.7805 1,004,670 -4,670 600.7 852 1,000,000
20-06-2024 24.798 301.9477 40,325.8327 1,007,488 -7,488 1,011.74 882 1,000,000
22-07-2024 24.9538 251.7759 40,074.0569 1,006,283 -6,283 882.85 914 1,000,000
20-08-2024 25.0783 198.9457 39,875.1112 1,004,989 -4,989 722.37 943 1,000,000
20-09-2024 25.2173 219.7952 39,655.316 1,005,543 -5,543 828.63 974 1,000,000
21-10-2024 25.3691 237.2838 39,418.0322 1,006,020 -6,020 930.58 1,005 1,000,000
21-11-2024 25.5245 239.9875 39,178.0446 1,006,126 -6,126 978.48 1,036 1,000,000
20-12-2024 25.6418 179.2224 38,998.8222 1,004,596 -4,596 751.75 1,065 1,000,000
20-01-2025 25.7748 201.237 38,797.5852 1,005,187 -5,187 870.85 1,096 1,000,000
20-02-2025 25.9231 221.9519 38,575.6333 1,005,754 -5,754 993.41 1,127 1,000,000
20-03-2025 26.0439 178.9262 38,396.7071 1,004,660 -4,660 822.45 1,155 1,000,000
21-04-2025 26.2689 328.8778 38,067.8293 1,008,639 -8,639 1,585.72 1,187 1,000,000
20-05-2025 26.3566 126.6684 37,941.1608 1,003,339 -3,339 621.85 1,216 1,000,000
20-06-2025 26.54 262.1857 37,678.9751 1,006,958 -6,958 1,335.23 1,247 1,000,000
21-07-2025 26.649 154.1149 37,524.8602 1,004,107 -4,107 801.66 1,278 1,000,000
20-08-2025 26.774 175.1926 37,349.6676 1,004,691 -4,691 933.2 1,308 1,000,000
22-09-2025 26.8619 122.219 37,227.4485 1,003,283 -3,283 661.77 1,341 1,000,000
20-10-2025 27.0056 198.0917 37,029.3569 1,005,350 -5,350 1,101.05 1,369 1,000,000
20-11-2025 27.1496 196.4017 36,832.9552 1,005,332 -5,332 1,119.94 1,400 1,000,000
22-12-2025 27.278 173.376 36,659.5791 1,004,729 -4,729 1,010.9 1,432 1,000,000
20-01-2026 27.4239 195.0354 36,464.5437 1,005,349 -5,349 1,165.65 1,461 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
20-01-2023 75.88 577.4166 577.4166 43,814 43,814 43,814
20-02-2023 75.48 68.7667 646.1833 5,191 49,005 48,774
20-03-2023 73.95 51.1985 697.3818 3,786 52,791 51,571
20-04-2023 75.72 91.0317 788.4135 6,893 59,684 59,699
22-05-2023 77.78 85.0746 873.4881 6,617 66,301 67,940
20-06-2023 79.77 56.5624 930.0505 4,512 70,813 74,190
20-07-2023 82.24 88.244 1,018.2944 7,257 78,070 83,745
21-08-2023 82.01 69.0093 1,087.3037 5,659 83,730 89,170
20-09-2023 83.6 65.5186 1,152.8223 5,477 89,207 96,376
20-10-2023 82.7 96.6381 1,249.4605 7,992 97,199 103,330
20-11-2023 83.58 50.0663 1,299.5268 4,185 101,384 108,614
20-12-2023 86.61 64.8168 1,364.3436 5,614 106,997 118,166
23-01-2024 87.71 106.5878 1,470.9314 9,349 116,346 129,015
20-02-2024 90.27 53.8116 1,524.743 4,858 121,204 137,639
20-03-2024 89.14 63.1837 1,587.9267 5,632 126,836 141,548
22-04-2024 91.98 80.7842 1,668.7109 7,431 134,266 153,488
21-05-2024 93.77 49.7976 1,718.5085 4,670 138,936 161,145
20-06-2024 97.22 77.0181 1,795.5266 7,488 146,424 174,561
22-07-2024 99.63 63.061 1,858.5875 6,283 152,706 185,171
20-08-2024 100.91 49.4423 1,908.0298 4,989 157,696 192,539
20-09-2024 103.9 53.3459 1,961.3757 5,543 163,238 203,787
21-10-2024 102.14 58.9355 2,020.3113 6,020 169,258 206,355
21-11-2024 99.12 61.7995 2,082.1107 6,126 175,384 206,379
20-12-2024 99.84 46.0295 2,128.1402 4,596 179,979 212,474
20-01-2025 99.58 52.0872 2,180.2274 5,187 185,166 217,107
20-02-2025 97.76 58.8552 2,239.0826 5,754 190,920 218,893
20-03-2025 99.03 47.0558 2,286.1384 4,660 195,580 226,396
21-04-2025 102.55 84.2444 2,370.3828 8,639 204,219 243,083
20-05-2025 104.63 31.9081 2,402.2909 3,339 207,557 251,352
20-06-2025 105.9 65.7074 2,467.9983 6,958 214,516 261,361
21-07-2025 107.26 38.2902 2,506.2885 4,107 218,623 268,825
20-08-2025 106.87 43.8908 2,550.1792 4,691 223,313 272,538
22-09-2025 107.33 30.5882 2,580.7675 3,283 226,596 276,994
20-10-2025 108.6 49.2595 2,630.027 5,350 231,946 285,621
20-11-2025 109.54 48.6784 2,678.7054 5,332 237,278 293,425
22-12-2025 110.17 42.9278 2,721.6331 4,729 242,008 299,842
20-01-2026 107.99 49.529 2,771.1621 5,349 247,356 299,258