STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 11-12-2025 Current Value as on 09-01-2026 Profit Returns (%)
1,000,000 11-01-2023 to 11-01-2026 36 36,733.37 239,569 1,000,000 1,005,543 245,112 6.22

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 11-12-2025 Current Value as on 09-01-2026 Profit Returns (%)
11-01-2023 to 11-01-2026 36 2,700.18 239,569 294,914 294,644 55,075 11.87

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,300,187 300,187 6.79

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
11-01-2022 21.4535 46,612.4409 46,612.4409 1,000,000 1,000,000 0 0 1,000,000
11-01-2023 22.3211 1,811.7814 44,800.6595 1,040,441 -40,441 1,571.9 365 1,000,000
13-02-2023 22.4789 314.4969 44,486.1626 1,007,070 -7,070 322.49 398 1,000,000
13-03-2023 22.5908 220.3553 44,265.8073 1,004,978 -4,978 250.61 426 1,000,000
11-04-2023 22.7041 220.8991 44,044.9082 1,005,015 -5,015 276.26 455 1,000,000
11-05-2023 22.8344 251.3336 43,793.5746 1,005,739 -5,739 347.07 485 1,000,000
12-06-2023 22.9609 241.2748 43,552.2998 1,005,540 -5,540 363.7 517 1,000,000
11-07-2023 23.1064 274.2469 43,278.0528 1,006,337 -6,337 453.3 546 1,000,000
11-08-2023 23.2579 281.9096 42,996.1432 1,006,557 -6,557 508.68 577 1,000,000
11-09-2023 23.4163 290.8482 42,705.295 1,006,811 -6,811 570.88 608 1,000,000
11-10-2023 23.5536 248.9402 42,456.3549 1,005,863 -5,863 522.8 638 1,000,000
13-11-2023 23.6952 253.7147 42,202.6402 1,006,012 -6,012 568.75 671 1,000,000
11-12-2023 23.781 152.2638 42,050.3764 1,003,621 -3,621 354.39 699 1,000,000
11-01-2024 23.9776 344.7845 41,705.5919 1,008,267 -8,267 870.27 730 1,000,000
12-02-2024 24.146 290.8648 41,414.7271 1,007,023 -7,023 783.15 762 1,000,000
11-03-2024 24.2801 228.7353 41,185.9918 1,005,554 -5,554 646.54 790 1,000,000
12-04-2024 24.4628 307.5969 40,878.395 1,007,525 -7,525 925.65 822 1,000,000
13-05-2024 24.5649 169.9044 40,708.4906 1,004,174 -4,174 528.64 853 1,000,000
11-06-2024 24.7501 304.6134 40,403.8772 1,007,539 -7,539 1,004.19 882 1,000,000
11-07-2024 24.8877 223.3864 40,180.4908 1,005,560 -5,560 767.15 912 1,000,000
12-08-2024 25.0429 249.0132 39,931.4776 1,006,236 -6,236 893.81 944 1,000,000
11-09-2024 25.1846 224.6726 39,706.805 1,005,658 -5,658 838.28 974 1,000,000
11-10-2024 25.3069 191.89 39,514.9149 1,004,856 -4,856 739.43 1,004 1,000,000
11-11-2024 25.4646 244.7123 39,270.2026 1,006,232 -6,232 981.57 1,035 1,000,000
11-12-2024 25.5763 171.5057 39,098.6968 1,004,386 -4,386 707.08 1,065 1,000,000
13-01-2025 25.7503 264.1978 38,834.499 1,006,803 -6,803 1,135.21 1,098 1,000,000
11-02-2025 25.8786 192.5323 38,641.9667 1,004,982 -4,982 851.97 1,127 1,000,000
11-03-2025 25.9955 173.7703 38,468.1964 1,004,517 -4,517 789.26 1,155 1,000,000
11-04-2025 26.2048 307.2488 38,160.9476 1,008,051 -8,051 1,459.83 1,186 1,000,000
12-05-2025 26.2973 134.23 38,026.7176 1,003,530 -3,530 650.18 1,217 1,000,000
11-06-2025 26.4747 254.807 37,771.9105 1,006,746 -6,746 1,279.44 1,247 1,000,000
11-07-2025 26.626 214.6357 37,557.2748 1,005,715 -5,715 1,110.2 1,277 1,000,000
11-08-2025 26.7423 163.3334 37,393.9414 1,004,368 -4,368 863.84 1,308 1,000,000
11-09-2025 26.8352 129.453 37,264.4884 1,003,474 -3,474 696.68 1,339 1,000,000
13-10-2025 26.9646 178.828 37,085.6605 1,004,822 -4,822 985.54 1,371 1,000,000
11-11-2025 27.0833 162.5381 36,923.1224 1,004,402 -4,402 915.06 1,400 1,000,000
11-12-2025 27.2232 189.7479 36,733.3745 1,005,166 -5,166 1,094.79 1,430 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
11-01-2023 75.73 534.015 534.015 40,441 40,441 40,441
13-02-2023 75.31 93.8726 627.8876 7,070 47,510 47,286
13-03-2023 74.33 66.9716 694.8592 4,978 52,488 51,649
11-04-2023 75.67 66.2788 761.138 5,015 57,504 57,595
11-05-2023 77.48 74.0714 835.2094 5,739 63,243 64,712
12-06-2023 79.12 70.0188 905.2282 5,540 68,783 71,622
11-07-2023 81.21 78.0305 983.2587 6,337 75,120 79,850
11-08-2023 82.0 79.9588 1,063.2175 6,557 81,676 87,184
11-09-2023 84.1 80.982 1,144.1996 6,811 88,487 96,227
11-10-2023 83.41 70.2966 1,214.4961 5,863 94,350 101,301
13-11-2023 83.06 72.3792 1,286.8754 6,012 100,362 106,888
11-12-2023 86.46 41.8805 1,328.7559 3,621 103,983 114,884
11-01-2024 88.79 93.1085 1,421.8644 8,267 112,250 126,247
12-02-2024 88.78 79.1082 1,500.9725 7,023 119,273 133,256
11-03-2024 90.63 61.279 1,562.2515 5,554 124,827 141,587
12-04-2024 92.18 81.6303 1,643.8818 7,525 132,352 151,533
13-05-2024 92.11 45.312 1,689.1938 4,174 136,525 155,592
11-06-2024 96.24 78.3376 1,767.5314 7,539 144,065 170,107
11-07-2024 99.17 56.061 1,823.5924 5,560 149,624 180,846
12-08-2024 100.07 62.3165 1,885.9089 6,236 155,860 188,723
11-09-2024 101.99 55.4789 1,941.3878 5,658 161,519 198,002
11-10-2024 102.93 47.1791 1,988.5669 4,856 166,375 204,683
11-11-2024 100.34 62.1039 2,050.6707 6,232 172,606 205,764
11-12-2024 101.73 43.1189 2,093.7896 4,386 176,993 213,001
13-01-2025 98.41 69.1309 2,162.9205 6,803 183,796 212,853
11-02-2025 97.71 50.9924 2,213.9129 4,982 188,778 216,321
11-03-2025 96.68 46.7237 2,260.6366 4,517 193,296 218,558
11-04-2025 98.21 81.9814 2,342.618 8,051 201,347 230,069
12-05-2025 104.44 33.7982 2,376.4162 3,530 204,877 248,193
11-06-2025 106.66 63.2471 2,439.6634 6,746 211,623 260,214
11-07-2025 106.91 53.4551 2,493.1185 5,715 217,338 266,539
11-08-2025 105.24 41.5043 2,534.6228 4,368 221,706 266,744
11-09-2025 106.74 32.5454 2,567.1682 3,474 225,179 274,020
13-10-2025 107.07 45.0362 2,612.2044 4,822 230,002 279,689
11-11-2025 108.2 40.6845 2,652.8889 4,402 234,404 287,043
11-12-2025 109.22 47.2949 2,700.1838 5,166 239,569 294,914