STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 04-12-2025 Current Value as on 04-12-2025 Profit Returns (%)
1,000,000 04-12-2022 to 04-12-2025 37 36,768.22 241,527 1,000,000 1,000,000 241,527 6.13

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 04-12-2025 Current Value as on 04-12-2025 Profit Returns (%)
04-12-2022 to 04-12-2025 37 2,722.87 241,527 298,372 298,372 56,845 12.53

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,298,372 298,372 6.75

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
06-12-2021 21.3879 46,755.4084 46,755.4084 1,000,000 1,000,000 0 0 1,000,000
05-12-2022 22.1438 1,596.041 45,159.3674 1,035,342 -35,342 1,206.45 364 1,000,000
04-01-2023 22.3242 364.9291 44,794.4383 1,008,147 -8,147 341.68 394 1,000,000
06-02-2023 22.4535 257.9518 44,536.4865 1,005,792 -5,792 274.87 427 1,000,000
06-03-2023 22.5531 196.684 44,339.8025 1,004,436 -4,436 229.18 455 1,000,000
05-04-2023 22.6809 249.8414 44,089.9612 1,005,667 -5,667 323.04 485 1,000,000
04-05-2023 22.8124 254.1526 43,835.8086 1,005,798 -5,798 362.04 514 1,000,000
05-06-2023 22.937 238.128 43,597.6806 1,005,462 -5,462 368.88 546 1,000,000
04-07-2023 23.0769 264.3039 43,333.3767 1,006,099 -6,099 446.41 575 1,000,000
04-08-2023 23.2216 270.0219 43,063.3548 1,006,270 -6,270 495.14 606 1,000,000
04-09-2023 23.3631 260.8158 42,802.539 1,006,093 -6,093 515.16 637 1,000,000
04-10-2023 23.5241 292.9425 42,509.5965 1,006,891 -6,891 625.78 667 1,000,000
06-11-2023 23.6626 248.8137 42,260.7828 1,005,888 -5,888 565.98 700 1,000,000
04-12-2023 23.753 160.8376 42,099.9453 1,003,820 -3,820 380.4 728 1,000,000
04-01-2024 23.9161 287.1079 41,812.8374 1,006,867 -6,867 725.87 759 1,000,000
05-02-2024 24.1289 368.7599 41,444.0774 1,008,898 -8,898 1,010.77 791 1,000,000
04-03-2024 24.2422 193.6959 41,250.3816 1,004,696 -4,696 552.87 819 1,000,000
04-04-2024 24.4222 304.0295 40,946.3521 1,007,425 -7,425 922.52 850 1,000,000
06-05-2024 24.5439 203.0309 40,743.3212 1,004,983 -4,983 640.77 882 1,000,000
04-06-2024 24.7568 350.3786 40,392.9425 1,008,674 -8,674 1,180.39 911 1,000,000
04-07-2024 24.8648 175.4463 40,217.4962 1,004,362 -4,362 610.01 941 1,000,000
05-08-2024 25.0102 233.8096 39,983.6867 1,005,848 -5,848 846.93 973 1,000,000
04-09-2024 25.1412 208.3378 39,775.3488 1,005,238 -5,238 781.95 1,003 1,000,000
04-10-2024 25.265 194.9016 39,580.4473 1,004,924 -4,924 755.65 1,033 1,000,000
04-11-2024 25.4281 253.8755 39,326.5718 1,006,456 -6,456 1,025.71 1,064 1,000,000
04-12-2024 25.5672 213.9587 39,112.613 1,005,470 -5,470 894.2 1,094 1,000,000
06-01-2025 25.7277 244.0006 38,868.6124 1,006,278 -6,278 1,058.91 1,127 1,000,000
04-02-2025 25.8534 188.9804 38,679.6321 1,004,886 -4,886 843.89 1,156 1,000,000
04-03-2025 25.9636 164.172 38,515.4601 1,004,262 -4,262 751.2 1,184 1,000,000
04-04-2025 26.1919 335.7175 38,179.7426 1,008,793 -8,793 1,612.79 1,215 1,000,000
05-05-2025 26.3136 176.5807 38,003.1619 1,004,646 -4,646 869.78 1,246 1,000,000
04-06-2025 26.4378 178.532 37,824.6299 1,004,720 -4,720 901.57 1,276 1,000,000
04-07-2025 26.5964 225.5563 37,599.0736 1,005,999 -5,999 1,174.81 1,306 1,000,000
04-08-2025 26.7155 167.6199 37,431.4537 1,004,478 -4,478 893.01 1,337 1,000,000
04-09-2025 26.8401 173.7683 37,257.6853 1,004,664 -4,664 947.42 1,368 1,000,000
06-10-2025 26.9271 120.3776 37,137.3078 1,003,241 -3,241 666.8 1,400 1,000,000
04-11-2025 27.0752 203.1392 36,934.1685 1,005,500 -5,500 1,155.31 1,429 1,000,000
04-12-2025 27.1974 165.948 36,768.2205 1,004,513 -4,513 964.08 1,459 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
05-12-2022 77.14 458.1594 458.1594 35,342 35,342 35,342
04-01-2023 75.87 107.3777 565.5371 8,147 43,489 42,907
06-02-2023 75.42 76.7956 642.3327 5,792 49,281 48,445
06-03-2023 75.5 58.7528 701.0854 4,436 53,717 52,932
05-04-2023 75.26 75.294 776.3794 5,667 59,384 58,430
04-05-2023 77.12 75.1793 851.5588 5,798 65,181 65,672
05-06-2023 79.0 69.1385 920.6973 5,462 70,643 72,735
04-07-2023 80.93 75.3653 996.0626 6,099 76,743 80,611
04-08-2023 82.1 76.3744 1,072.437 6,270 83,013 88,047
04-09-2023 82.94 73.4683 1,145.9054 6,093 89,106 95,041
04-10-2023 82.72 83.3076 1,229.213 6,891 95,998 101,681
06-11-2023 82.79 71.1146 1,300.3276 5,888 101,885 107,654
04-12-2023 85.79 44.5317 1,344.8593 3,820 105,706 115,375
04-01-2024 88.8 77.3255 1,422.1848 6,867 112,572 126,290
05-02-2024 89.15 99.8068 1,521.9915 8,898 121,470 135,686
04-03-2024 90.86 51.6797 1,573.6712 4,696 126,165 142,984
04-04-2024 91.73 80.9448 1,654.616 7,425 133,591 151,778
06-05-2024 92.9 53.6402 1,708.2562 4,983 138,574 158,697
04-06-2024 92.18 94.1012 1,802.3574 8,674 147,248 166,141
04-07-2024 98.89 44.114 1,846.4715 4,362 151,610 182,598
05-08-2024 99.1 59.0073 1,905.4788 5,848 157,458 188,833
04-09-2024 102.23 51.2361 1,956.7149 5,238 162,696 200,035
04-10-2024 102.78 47.91 2,004.6248 4,924 167,620 206,035
04-11-2024 100.33 64.3434 2,068.9682 6,456 174,076 207,580
04-12-2024 101.46 53.9161 2,122.8843 5,470 179,546 215,388
06-01-2025 100.05 62.7444 2,185.6287 6,278 185,824 218,672
04-02-2025 99.54 49.0836 2,234.7123 4,886 190,709 222,443
04-03-2025 95.31 44.7224 2,279.4347 4,262 194,972 217,253
04-04-2025 98.39 89.3696 2,368.8044 8,793 203,765 233,067
05-05-2025 103.47 44.9065 2,413.7109 4,646 208,411 249,747
04-06-2025 104.99 44.9566 2,458.6675 4,720 213,131 258,135
04-07-2025 107.56 55.7734 2,514.4409 5,999 219,130 270,453
04-08-2025 105.87 42.2976 2,556.7385 4,478 223,608 270,682
04-09-2025 106.07 43.9706 2,600.7091 4,664 228,272 275,857
06-10-2025 106.8 30.3504 2,631.0594 3,241 231,514 280,997
04-11-2025 108.65 50.6216 2,681.681 5,500 237,014 291,365
04-12-2025 109.58 41.1878 2,722.8688 4,513 241,527 298,372