STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 17-11-2025 Current Value as on 17-11-2025 Profit Returns (%)
1,000,000 17-11-2022 to 17-11-2025 37 36,869.76 240,432 1,000,000 1,000,000 240,432 6.08

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 17-11-2025 Current Value as on 17-11-2025 Profit Returns (%)
17-11-2022 to 17-11-2025 37 2,721.2 240,432 296,883 296,883 56,451 12.6

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,296,883 296,883 6.71

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
17-11-2021 21.3524 46,833.1429 46,833.1429 1,000,000 1,000,000 0 0 1,000,000
17-11-2022 22.1083 1,601.2616 45,231.8812 1,035,401 -35,401 1,210.39 365 1,000,000
19-12-2022 22.2014 189.6767 45,042.2045 1,004,211 -4,211 161.04 397 1,000,000
17-01-2023 22.3631 325.6849 44,716.5196 1,007,283 -7,283 329.17 426 1,000,000
17-02-2023 22.5084 288.6616 44,427.858 1,006,497 -6,497 333.69 457 1,000,000
17-03-2023 22.5574 96.5078 44,331.3502 1,002,177 -2,177 116.29 485 1,000,000
17-04-2023 22.7179 313.1972 44,018.1531 1,007,115 -7,115 427.67 516 1,000,000
17-05-2023 22.8737 299.8216 43,718.3315 1,006,858 -6,858 456.12 546 1,000,000
19-06-2023 22.9844 210.561 43,507.7705 1,004,840 -4,840 343.64 579 1,000,000
17-07-2023 23.139 290.6911 43,217.0794 1,006,726 -6,726 519.35 607 1,000,000
17-08-2023 23.2869 274.4808 42,942.5986 1,006,392 -6,392 530.98 638 1,000,000
18-09-2023 23.4395 279.5725 42,663.0261 1,006,553 -6,553 583.5 670 1,000,000
17-10-2023 23.576 247.0098 42,416.0163 1,005,824 -5,824 549.25 699 1,000,000
17-11-2023 23.6952 213.3761 42,202.6402 1,005,056 -5,056 499.9 730 1,000,000
18-12-2023 23.8158 213.7085 41,988.9317 1,005,090 -5,090 526.45 761 1,000,000
17-01-2024 24.02 356.9584 41,631.9734 1,008,574 -8,574 952.22 791 1,000,000
19-02-2024 24.1671 253.405 41,378.5684 1,006,124 -6,124 713.26 824 1,000,000
18-03-2024 24.3037 232.57 41,145.9983 1,005,652 -5,652 686.38 852 1,000,000
18-04-2024 24.4992 328.339 40,817.6594 1,008,044 -8,044 1,033.22 883 1,000,000
17-05-2024 24.6227 204.729 40,612.9303 1,005,041 -5,041 669.53 912 1,000,000
18-06-2024 24.781 259.4337 40,353.4966 1,006,429 -6,429 889.49 944 1,000,000
18-07-2024 24.9228 229.594 40,123.9026 1,005,722 -5,722 819.74 974 1,000,000
19-08-2024 25.0678 232.0892 39,891.8134 1,005,818 -5,818 862.3 1,006 1,000,000
17-09-2024 25.1979 205.9666 39,685.8468 1,005,190 -5,190 792.04 1,035 1,000,000
17-10-2024 25.3236 196.9906 39,488.8562 1,004,989 -4,989 782.29 1,065 1,000,000
18-11-2024 25.4978 269.7864 39,219.0699 1,006,879 -6,879 1,118.37 1,097 1,000,000
17-12-2024 25.5969 151.8391 39,067.2308 1,003,887 -3,887 644.48 1,126 1,000,000
17-01-2025 25.7683 259.8589 38,807.3718 1,006,696 -6,696 1,147.51 1,157 1,000,000
17-02-2025 25.8966 192.2641 38,615.1078 1,004,979 -4,979 873.69 1,188 1,000,000
17-03-2025 26.0074 164.5129 38,450.5948 1,004,279 -4,279 765.81 1,216 1,000,000
17-04-2025 26.263 374.2136 38,076.3812 1,009,828 -9,828 1,837.61 1,247 1,000,000
19-05-2025 26.3751 161.833 37,914.5482 1,004,268 -4,268 812.84 1,279 1,000,000
17-06-2025 26.5238 212.5598 37,701.9884 1,005,638 -5,638 1,099.23 1,308 1,000,000
17-07-2025 26.6326 154.0209 37,547.9675 1,004,102 -4,102 813.26 1,338 1,000,000
18-08-2025 26.7496 164.2309 37,383.7366 1,004,393 -4,393 886.39 1,370 1,000,000
17-09-2025 26.8471 135.7657 37,247.9709 1,003,645 -3,645 745.99 1,400 1,000,000
17-10-2025 27.0042 216.6943 37,031.2766 1,005,852 -5,852 1,224.71 1,430 1,000,000
17-11-2025 27.1225 161.519 36,869.7576 1,004,381 -4,381 931.98 1,461 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
17-11-2022 75.94 466.1729 466.1729 35,401 35,401 35,401
19-12-2022 76.64 54.9463 521.1193 4,211 39,612 39,939
17-01-2023 75.87 95.9974 617.1167 7,283 46,896 46,821
17-02-2023 75.53 86.0229 703.1396 6,497 53,393 53,108
17-03-2023 74.22 29.3312 732.4709 2,177 55,570 54,364
17-04-2023 75.8 93.8678 826.3387 7,115 62,685 62,636
17-05-2023 77.56 88.4222 914.7609 6,858 69,543 70,949
19-06-2023 79.6 60.7992 975.5602 4,840 74,383 77,655
17-07-2023 81.78 82.2487 1,057.8089 6,726 81,109 86,508
17-08-2023 81.83 78.1108 1,135.9197 6,392 87,501 92,952
18-09-2023 84.06 77.9567 1,213.8764 6,553 94,054 102,038
17-10-2023 83.61 69.6508 1,283.5272 5,824 99,877 107,316
17-11-2023 83.63 60.4566 1,343.9838 5,056 104,933 112,397
18-12-2023 87.42 58.2205 1,402.2044 5,090 110,023 122,581
17-01-2024 88.53 96.8501 1,499.0545 8,574 118,597 132,711
19-02-2024 90.12 67.9545 1,567.009 6,124 124,721 141,219
18-03-2024 89.61 63.0768 1,630.0858 5,652 130,373 146,072
18-04-2024 91.17 88.2312 1,718.3171 8,044 138,418 156,659
17-05-2024 93.58 53.8681 1,772.1852 5,041 143,459 165,841
18-06-2024 97.49 65.9455 1,838.1307 6,429 149,888 179,199
18-07-2024 100.11 57.1584 1,895.2891 5,722 155,610 189,737
19-08-2024 100.59 57.8384 1,953.1275 5,818 161,428 196,465
17-09-2024 103.3 50.2413 2,003.3688 5,190 166,618 206,948
17-10-2024 102.51 48.6637 2,052.0324 4,989 171,606 210,354
18-11-2024 99.26 69.3024 2,121.3349 6,879 178,485 210,564
17-12-2024 101.1 38.4432 2,159.7781 3,887 182,372 218,354
17-01-2025 99.34 67.4061 2,227.1842 6,696 189,068 221,248
17-02-2025 96.99 51.335 2,278.5192 4,979 194,047 220,994
17-03-2025 96.91 44.1498 2,322.669 4,279 198,325 225,090
17-04-2025 101.42 96.9037 2,419.5727 9,828 208,153 245,393
19-05-2025 105.32 40.5276 2,460.1003 4,268 212,422 259,098
17-06-2025 105.49 53.4448 2,513.5451 5,638 218,060 265,154
17-07-2025 107.39 38.197 2,551.7421 4,102 222,161 274,032
18-08-2025 106.07 41.4171 2,593.1592 4,393 226,555 275,056
17-09-2025 107.72 33.8369 2,626.9961 3,645 230,200 282,980
17-10-2025 108.27 54.0469 2,681.043 5,852 236,051 290,277
17-11-2025 109.1 40.154 2,721.197 4,381 240,432 296,883