STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 18-09-2025 Current Value as on 17-10-2025 Profit Returns (%)
1,000,000 18-10-2022 to 18-10-2025 36 37,247.14 234,331 1,000,000 1,005,829 240,160 6.07

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 18-09-2025 Current Value as on 17-10-2025 Profit Returns (%)
18-10-2022 to 18-10-2025 36 2,692.7 234,331 290,381 291,539 57,208 12.92

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,297,368 297,368 6.72

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
18-10-2021 21.2656 47,024.3022 47,024.3022 1,000,000 1,000,000 0 0 1,000,000
18-10-2022 22.0394 1,651.0161 45,373.286 1,036,387 -36,387 1,277.56 365 1,000,000
18-11-2022 22.1105 145.9054 45,227.3807 1,003,226 -3,226 123.28 396 1,000,000
19-12-2022 22.2014 185.1761 45,042.2045 1,004,111 -4,111 173.29 427 1,000,000
18-01-2023 22.367 333.4819 44,708.7227 1,007,459 -7,459 367.3 457 1,000,000
20-02-2023 22.5032 270.5983 44,438.1244 1,006,089 -6,089 334.89 490 1,000,000
20-03-2023 22.5884 167.6138 44,270.5105 1,003,786 -3,786 221.72 518 1,000,000
18-04-2023 22.7366 288.5607 43,981.9498 1,006,561 -6,561 424.47 547 1,000,000
18-05-2023 22.8865 288.0691 43,693.8807 1,006,593 -6,593 466.93 577 1,000,000
19-06-2023 22.9844 186.1102 43,507.7705 1,004,278 -4,278 319.89 609 1,000,000
18-07-2023 23.1522 315.3309 43,192.4396 1,007,301 -7,301 594.9 638 1,000,000
18-08-2023 23.3062 285.402 42,907.0376 1,006,652 -6,652 582.39 669 1,000,000
18-09-2023 23.4395 244.0115 42,663.0261 1,005,720 -5,720 530.46 700 1,000,000
18-10-2023 23.5782 250.9675 42,412.0586 1,005,917 -5,917 580.39 730 1,000,000
20-11-2023 23.7095 234.8722 42,177.1864 1,005,569 -5,569 574 763 1,000,000
18-12-2023 23.8158 188.2546 41,988.9317 1,004,483 -4,483 480.09 791 1,000,000
18-01-2024 24.0004 322.9595 41,665.9722 1,007,751 -7,751 883.23 822 1,000,000
19-02-2024 24.1671 287.4038 41,378.5684 1,006,946 -6,946 833.9 854 1,000,000
18-03-2024 24.3037 232.57 41,145.9983 1,005,652 -5,652 706.57 882 1,000,000
18-04-2024 24.4992 328.339 40,817.6594 1,008,044 -8,044 1,061.72 913 1,000,000
21-05-2024 24.6137 189.8789 40,627.7805 1,004,674 -4,674 635.73 946 1,000,000
18-06-2024 24.781 274.2838 40,353.4966 1,006,797 -6,797 964.22 974 1,000,000
18-07-2024 24.9228 229.594 40,123.9026 1,005,722 -5,722 839.67 1,004 1,000,000
19-08-2024 25.0678 232.0892 39,891.8134 1,005,818 -5,818 882.45 1,036 1,000,000
18-09-2024 25.2051 217.3031 39,674.5103 1,005,477 -5,477 856.07 1,066 1,000,000
18-10-2024 25.3136 170.0542 39,504.4561 1,004,305 -4,305 688.38 1,096 1,000,000
18-11-2024 25.4978 285.3862 39,219.0699 1,007,277 -7,277 1,207.81 1,127 1,000,000
18-12-2024 25.6203 187.5207 39,031.5492 1,004,804 -4,804 816.6 1,157 1,000,000
20-01-2025 25.7748 233.964 38,797.5852 1,006,030 -6,030 1,054.99 1,190 1,000,000
18-02-2025 25.9236 222.6959 38,574.8893 1,005,773 -5,773 1,037.32 1,219 1,000,000
18-03-2025 26.0144 134.6408 38,440.2485 1,003,503 -3,503 639.38 1,247 1,000,000
21-04-2025 26.2689 372.4192 38,067.8293 1,009,783 -9,783 1,863.33 1,281 1,000,000
19-05-2025 26.3751 153.2811 37,914.5482 1,004,043 -4,043 783.19 1,309 1,000,000
18-06-2025 26.5192 206.02 37,708.5282 1,005,463 -5,463 1,082.35 1,339 1,000,000
18-07-2025 26.6404 171.5542 37,536.9739 1,004,570 -4,570 922.07 1,369 1,000,000
18-08-2025 26.7496 153.2373 37,383.7366 1,004,099 -4,099 840.35 1,400 1,000,000
18-09-2025 26.8477 136.5981 37,247.1385 1,003,667 -3,667 762.5 1,431 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
18-10-2022 74.28 489.8681 489.8681 36,387 36,387 36,387
18-11-2022 75.84 42.5375 532.4056 3,226 39,613 40,378
19-12-2022 76.64 53.6426 586.0482 4,111 43,725 44,915
18-01-2023 76.06 98.0672 684.1154 7,459 51,184 52,034
20-02-2023 75.48 80.6747 764.7901 6,089 57,273 57,726
20-03-2023 73.95 51.1985 815.9886 3,786 61,059 60,342
18-04-2023 75.8 86.5553 902.5438 6,561 67,620 68,413
18-05-2023 77.41 85.1685 987.7124 6,593 74,213 76,459
19-06-2023 79.6 53.7391 1,041.4514 4,278 78,490 82,900
18-07-2023 81.76 89.2931 1,130.7445 7,301 85,791 92,450
18-08-2023 81.75 81.3656 1,212.1101 6,652 92,443 99,090
18-09-2023 84.06 68.0408 1,280.1509 5,720 98,162 107,609
18-10-2023 83.26 71.0709 1,351.2218 5,917 104,080 112,503
20-11-2023 83.58 66.6272 1,417.849 5,569 109,648 118,504
18-12-2023 87.42 51.2861 1,469.1351 4,483 114,132 128,432
18-01-2024 88.21 87.8716 1,557.0068 7,751 121,883 137,344
19-02-2024 90.12 77.0719 1,634.0787 6,946 128,829 147,263
18-03-2024 89.61 63.0768 1,697.1555 5,652 134,481 152,082
18-04-2024 91.17 88.2312 1,785.3867 8,044 142,525 162,774
21-05-2024 93.77 49.8413 1,835.228 4,674 147,199 172,089
18-06-2024 97.49 69.7203 1,904.9483 6,797 153,996 185,713
18-07-2024 100.11 57.1584 1,962.1067 5,722 159,718 196,426
19-08-2024 100.59 57.8384 2,019.9451 5,818 165,536 203,186
18-09-2024 103.18 53.0834 2,073.0285 5,477 171,013 213,895
18-10-2024 102.5 41.9969 2,115.0254 4,305 175,318 216,790
18-11-2024 99.26 73.3097 2,188.3351 7,277 182,594 217,214
18-12-2024 100.95 47.5912 2,235.9264 4,804 187,399 225,717
20-01-2025 99.58 60.5581 2,296.4845 6,030 193,429 228,684
18-02-2025 97.01 59.5102 2,355.9946 5,773 199,202 228,555
18-03-2025 97.98 35.7481 2,391.7427 3,503 202,705 234,343
21-04-2025 102.55 95.3978 2,487.1405 9,783 212,488 255,056
19-05-2025 105.32 38.3859 2,525.5264 4,043 216,530 265,988
18-06-2025 105.44 51.8161 2,577.3425 5,463 221,994 271,755
18-07-2025 107.01 42.7088 2,620.0513 4,570 226,564 280,372
18-08-2025 106.07 38.6446 2,658.696 4,099 230,663 282,008
18-09-2025 107.84 34.0073 2,692.7033 3,667 234,331 290,381