STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 29-12-2025 Current Value as on 29-12-2025 Profit Returns (%)
1,000,000 29-12-2022 to 29-12-2025 35 36,617.56 244,042 1,000,000 1,000,000 244,042 6.18

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 29-12-2025 Current Value as on 29-12-2025 Profit Returns (%)
29-12-2022 to 29-12-2025 35 2,739.53 244,042 300,143 300,143 56,100 12.18

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,300,143 300,143 6.78

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
29-12-2021 21.4267 46,670.7426 46,670.7426 1,000,000 1,000,000 0 0 1,000,000
29-12-2022 22.2976 1,822.8666 44,847.876 1,040,646 -40,646 1,587.53 365 1,000,000
30-01-2023 22.4084 221.7537 44,626.1223 1,004,969 -4,969 217.7 397 1,000,000
28-02-2023 22.5328 246.3737 44,379.7486 1,005,551 -5,551 272.51 426 1,000,000
03-04-2023 22.6673 263.3342 44,116.4144 1,005,969 -5,969 326.69 460 1,000,000
29-05-2023 22.9183 483.1606 43,633.2538 1,011,073 -11,073 720.68 516 1,000,000
30-06-2023 23.0583 264.9222 43,368.3316 1,006,109 -6,109 432.25 548 1,000,000
31-07-2023 23.1756 219.5026 43,148.8289 1,005,087 -5,087 383.89 579 1,000,000
29-08-2023 23.3461 315.1222 42,833.7067 1,007,357 -7,357 604.85 608 1,000,000
29-09-2023 23.5008 281.9638 42,551.7429 1,006,626 -6,626 584.82 639 1,000,000
30-10-2023 23.6333 238.5662 42,313.1767 1,005,638 -5,638 526.42 670 1,000,000
29-11-2023 23.7337 178.9962 42,134.1805 1,004,248 -4,248 412.94 700 1,000,000
29-12-2023 23.8782 254.9769 41,879.2036 1,006,088 -6,088 625.08 730 1,000,000
29-01-2024 24.0666 327.842 41,551.3616 1,007,890 -7,890 865.47 761 1,000,000
29-02-2024 24.2157 255.8385 41,295.5232 1,006,195 -6,195 713.53 792 1,000,000
31-03-2024 24.3693 260.2862 41,035.237 1,006,343 -6,343 765.92 823 1,000,000
29-04-2024 24.5076 231.5679 40,803.6691 1,005,675 -5,675 713.44 852 1,000,000
29-05-2024 24.6369 214.1468 40,589.5222 1,005,276 -5,276 687.45 882 1,000,000
01-07-2024 24.8284 313.0646 40,276.4576 1,007,773 -7,773 1,064.95 915 1,000,000
29-07-2024 24.971 230.0037 40,046.4539 1,005,743 -5,743 815.2 943 1,000,000
29-08-2024 25.0924 193.7495 39,852.7044 1,004,862 -4,862 710.23 974 1,000,000
30-09-2024 25.2285 214.9931 39,637.7113 1,005,424 -5,424 817.36 1,006 1,000,000
29-10-2024 25.3864 246.5412 39,391.1701 1,006,259 -6,259 976.23 1,035 1,000,000
29-11-2024 25.517 201.6102 39,189.5599 1,005,144 -5,144 824.65 1,066 1,000,000
30-12-2024 25.6512 205.029 38,984.5309 1,005,259 -5,259 866.14 1,097 1,000,000
29-01-2025 25.8238 260.5631 38,723.9678 1,006,729 -6,729 1,145.72 1,127 1,000,000
28-02-2025 25.949 186.8373 38,537.1305 1,004,848 -4,848 844.93 1,157 1,000,000
01-04-2025 26.1204 252.8776 38,284.2529 1,006,605 -6,605 1,186.93 1,189 1,000,000
29-05-2025 26.4035 410.4862 37,873.7667 1,010,838 -10,838 2,042.91 1,247 1,000,000
30-06-2025 26.5675 233.7931 37,639.9737 1,006,211 -6,211 1,201.88 1,279 1,000,000
29-07-2025 26.6738 150.0022 37,489.9714 1,004,001 -4,001 787.08 1,308 1,000,000
29-08-2025 26.8022 179.6014 37,310.37 1,004,814 -4,814 965.45 1,339 1,000,000
29-09-2025 26.8929 125.8343 37,184.5357 1,003,384 -3,384 687.84 1,370 1,000,000
29-10-2025 27.0212 176.5568 37,007.9789 1,004,771 -4,771 987.75 1,400 1,000,000
01-12-2025 27.1901 229.8869 36,778.092 1,006,251 -6,251 1,324.93 1,433 1,000,000
29-12-2025 27.3093 160.5295 36,617.5625 1,004,384 -4,384 944.33 1,461 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
29-12-2022 76.01 534.7395 534.7395 40,646 40,646 40,646
30-01-2023 74.96 66.2906 601.0301 4,969 45,615 45,053
28-02-2023 74.55 74.4667 675.4968 5,551 51,166 50,358
03-04-2023 74.88 79.7152 755.212 5,969 57,135 56,550
29-05-2023 78.6 140.8807 896.0927 11,073 68,208 70,433
30-06-2023 80.63 75.7616 971.8542 6,109 74,317 78,361
31-07-2023 82.45 61.6993 1,033.5535 5,087 79,404 85,216
29-08-2023 82.3 89.391 1,122.9445 7,357 86,761 92,418
29-09-2023 83.16 79.6822 1,202.6267 6,626 93,387 100,010
30-10-2023 81.96 68.7909 1,271.4176 5,638 99,026 104,205
29-11-2023 84.4 50.3346 1,321.7523 4,248 103,274 111,556
29-12-2023 88.42 68.8576 1,390.6099 6,088 109,362 122,958
29-01-2024 88.95 88.702 1,479.3119 7,890 117,252 131,585
29-02-2024 90.09 68.768 1,548.0799 6,195 123,448 139,467
31-03-2024 90.93 69.7569 1,617.8367 6,343 129,791 147,110
29-04-2024 93.08 60.9709 1,678.8077 5,675 135,466 156,263
29-05-2024 94.1 56.0671 1,734.8748 5,276 140,742 163,252
30-06-2024 98.03 79.291 1,814.1657 7,773 148,515 177,843
29-07-2024 100.74 57.0123 1,871.1781 5,743 154,258 188,502
29-08-2024 102.02 47.6538 1,918.8318 4,862 159,120 195,759
30-09-2024 104.24 52.0333 1,970.8652 5,424 164,544 205,443
29-10-2024 100.74 62.1282 2,032.9934 6,259 170,802 204,804
29-11-2024 100.61 51.133 2,084.1263 5,144 175,947 209,684
30-12-2024 99.83 52.6819 2,136.8083 5,259 181,206 213,318
29-01-2025 98.58 68.2565 2,205.0648 6,729 187,935 217,375
28-02-2025 95.16 50.9483 2,256.0131 4,848 192,783 214,682
01-04-2025 99.23 66.5652 2,322.5783 6,605 199,388 230,469
29-05-2025 105.16 103.0646 2,425.6429 10,838 210,227 255,081
30-06-2025 107.52 57.7688 2,483.4117 6,211 216,438 267,016
29-07-2025 106.17 37.6861 2,521.0977 4,001 220,439 267,665
29-08-2025 105.13 45.7882 2,566.8859 4,814 225,253 269,857
29-09-2025 105.66 32.0277 2,598.9137 3,384 228,637 274,601
29-10-2025 109.28 43.6564 2,642.5701 4,771 233,408 288,780
01-12-2025 109.77 56.9431 2,699.5132 6,251 239,658 296,326
29-12-2025 109.56 40.0141 2,739.5274 4,384 244,042 300,143