STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 07-11-2025 Current Value as on 07-11-2025 Profit Returns (%)
1,000,000 07-11-2022 to 07-11-2025 37 36,929.12 241,062 1,000,000 1,000,000 241,062 6.1

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 07-11-2025 Current Value as on 07-11-2025 Profit Returns (%)
07-11-2022 to 07-11-2025 37 2,738.19 241,062 295,478 295,478 54,416 12.14

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,295,478 295,478 6.69

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
08-11-2021 21.3048 46,937.7793 46,937.7793 1,000,000 1,000,000 0 0 1,000,000
07-11-2022 22.0687 1,624.7341 45,313.0452 1,035,856 -35,856 1,241.13 364 1,000,000
07-12-2022 22.1536 173.6547 45,139.3904 1,003,847 -3,847 147.4 394 1,000,000
09-01-2023 22.3251 346.7579 44,792.6325 1,007,741 -7,741 353.8 427 1,000,000
07-02-2023 22.4467 242.6541 44,549.9784 1,005,447 -5,447 277.09 456 1,000,000
08-03-2023 22.5617 227.0772 44,322.9012 1,005,123 -5,123 285.41 485 1,000,000
10-04-2023 22.7016 273.1426 44,049.7586 1,006,201 -6,201 381.53 518 1,000,000
08-05-2023 22.8098 208.9533 43,840.8053 1,004,766 -4,766 314.47 546 1,000,000
07-06-2023 22.9458 259.8449 43,580.9604 1,005,962 -5,962 426.41 576 1,000,000
07-07-2023 23.0865 265.6029 43,315.3575 1,006,132 -6,132 473.22 606 1,000,000
07-08-2023 23.22 249.0353 43,066.3221 1,005,783 -5,783 476.95 637 1,000,000
07-09-2023 23.3906 314.1054 42,752.2167 1,007,347 -7,347 655.16 668 1,000,000
09-10-2023 23.5566 301.2688 42,450.9479 1,007,097 -7,097 678.4 700 1,000,000
07-11-2023 23.6593 184.2706 42,266.6774 1,004,360 -4,360 433.87 729 1,000,000
07-12-2023 23.7572 174.1749 42,092.5025 1,004,138 -4,138 427.15 759 1,000,000
08-01-2024 23.9686 371.2505 41,721.252 1,008,898 -8,898 988.94 791 1,000,000
07-02-2024 24.1102 245.0303 41,476.2217 1,005,908 -5,908 687.41 821 1,000,000
07-03-2024 24.2768 284.6314 41,191.5903 1,006,910 -6,910 845.92 850 1,000,000
08-04-2024 24.4555 300.9931 40,890.5972 1,007,361 -7,361 948.34 882 1,000,000
07-05-2024 24.5641 180.7808 40,709.8164 1,004,441 -4,441 589.22 911 1,000,000
07-06-2024 24.7483 303.0005 40,406.8158 1,007,499 -7,499 1,043.38 942 1,000,000
08-07-2024 24.8742 204.5179 40,202.298 1,005,087 -5,087 730.01 973 1,000,000
07-08-2024 25.0043 209.1768 39,993.1212 1,005,230 -5,230 773.85 1,003 1,000,000
09-09-2024 25.1646 254.7586 39,738.3626 1,006,411 -6,411 983.32 1,036 1,000,000
07-10-2024 25.258 146.946 39,591.4166 1,003,712 -3,712 580.91 1,064 1,000,000
07-11-2024 25.4416 285.7125 39,305.704 1,007,269 -7,269 1,181.94 1,095 1,000,000
09-12-2024 25.5774 208.6887 39,097.0153 1,005,338 -5,338 891.64 1,127 1,000,000
07-01-2025 25.7273 227.7986 38,869.2167 1,005,861 -5,861 1,007.44 1,156 1,000,000
07-02-2025 25.8683 211.8639 38,657.3528 1,005,481 -5,481 966.84 1,187 1,000,000
07-03-2025 25.9858 174.797 38,482.5559 1,004,542 -4,542 818.22 1,215 1,000,000
07-04-2025 26.1829 289.6895 38,192.8663 1,007,585 -7,585 1,413.13 1,246 1,000,000
07-05-2025 26.3316 215.683 37,977.1833 1,005,679 -5,679 1,084.2 1,276 1,000,000
09-06-2025 26.4745 204.9874 37,772.1959 1,005,427 -5,427 1,059.72 1,309 1,000,000
07-07-2025 26.6059 186.5476 37,585.6483 1,004,963 -4,963 988.91 1,337 1,000,000
07-08-2025 26.7069 142.1412 37,443.5071 1,003,796 -3,796 767.86 1,368 1,000,000
08-09-2025 26.8243 163.8763 37,279.6308 1,004,396 -4,396 904.52 1,400 1,000,000
07-10-2025 26.9315 148.3904 37,131.2404 1,003,996 -3,996 834.95 1,429 1,000,000
07-11-2025 27.0789 202.1184 36,929.1219 1,005,473 -5,473 1,167.05 1,460 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
07-11-2022 75.78 473.1561 473.1561 35,856 35,856 35,856
07-12-2022 76.78 50.1052 523.2613 3,847 39,703 40,176
09-01-2023 76.01 101.8472 625.1085 7,741 47,444 47,514
07-02-2023 75.26 72.3729 697.4814 5,447 52,891 52,492
08-03-2023 75.6 67.7678 765.2492 5,123 58,014 57,853
10-04-2023 75.48 82.1512 847.4004 6,201 64,215 63,962
08-05-2023 77.21 61.7301 909.1306 4,766 68,981 70,194
07-06-2023 79.39 75.102 984.2326 5,962 74,944 78,138
07-07-2023 80.9 75.7953 1,060.0279 6,132 81,075 85,756
07-08-2023 82.26 70.2966 1,130.3245 5,783 86,858 92,980
07-09-2023 83.52 87.9683 1,218.2929 7,347 94,205 101,752
09-10-2023 82.63 85.8873 1,304.1802 7,097 101,302 107,764
07-11-2023 82.83 52.6345 1,356.8146 4,360 105,662 112,385
07-12-2023 86.19 48.0091 1,404.8238 4,138 109,800 121,082
08-01-2024 88.36 100.7057 1,505.5295 8,898 118,698 133,029
07-02-2024 89.63 65.9124 1,571.4419 5,908 124,606 140,848
07-03-2024 90.88 76.0337 1,647.4755 6,910 131,516 149,723
08-04-2024 92.31 79.7415 1,727.217 7,361 138,877 159,439
07-05-2024 92.49 48.013 1,775.23 4,441 143,317 164,191
07-06-2024 95.97 78.1364 1,853.3664 7,499 150,816 177,868
08-07-2024 99.02 51.3757 1,904.742 5,087 155,903 188,608
07-08-2024 99.92 52.3451 1,957.0871 5,230 161,134 195,552
09-09-2024 101.85 62.9445 2,020.0316 6,411 167,544 205,740
07-10-2024 102.13 36.3416 2,056.3731 3,712 171,256 210,017
07-11-2024 100.71 72.1774 2,128.5505 7,269 178,525 214,366
09-12-2024 101.64 52.5159 2,181.0664 5,338 183,863 221,684
07-01-2025 100.31 58.4253 2,239.4917 5,861 189,723 224,643
07-02-2025 99.38 55.1475 2,294.6392 5,481 195,204 228,041
07-03-2025 96.95 46.8514 2,341.4906 4,542 199,746 227,008
07-04-2025 96.04 78.9766 2,420.4672 7,585 207,331 232,462
07-05-2025 103.13 55.0691 2,475.5363 5,679 213,010 255,302
09-06-2025 106.67 50.876 2,526.4123 5,427 218,437 269,492
07-07-2025 107.56 46.1442 2,572.5564 4,963 223,401 276,704
07-08-2025 105.4 36.0166 2,608.573 3,796 227,197 274,944
08-09-2025 105.91 41.5057 2,650.0787 4,396 231,593 280,670
07-10-2025 106.89 37.3877 2,687.4665 3,996 235,589 287,263
07-11-2025 107.91 50.7195 2,738.186 5,473 241,062 295,478