STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-11-2025 Current Value as on 14-11-2025 Profit Returns (%)
1,000,000 14-11-2022 to 14-11-2025 37 36,879.82 240,855 1,000,000 1,000,000 240,855 6.1

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-11-2025 Current Value as on 14-11-2025 Profit Returns (%)
14-11-2022 to 14-11-2025 37 2,728.72 240,855 296,530 296,530 55,675 12.44

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,296,530 296,530 6.71

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
15-11-2021 21.3374 46,866.0662 46,866.0662 1,000,000 1,000,000 0 0 1,000,000
14-11-2022 22.0799 1,576.006 45,290.0602 1,034,798 -34,798 1,170.18 364 1,000,000
14-12-2022 22.171 186.0956 45,103.9646 1,004,126 -4,126 155.13 394 1,000,000
16-01-2023 22.3549 371.0425 44,732.9221 1,008,295 -8,295 377.54 427 1,000,000
14-02-2023 22.4785 245.9679 44,486.9542 1,005,529 -5,529 280.67 456 1,000,000
14-03-2023 22.5583 157.3726 44,329.5816 1,003,550 -3,550 192.14 484 1,000,000
17-04-2023 22.7179 311.4285 44,018.1531 1,007,075 -7,075 429.93 518 1,000,000
15-05-2023 22.8501 254.6685 43,763.4846 1,005,819 -5,819 385.24 546 1,000,000
14-06-2023 22.9821 251.36 43,512.1247 1,005,777 -5,777 413.41 576 1,000,000
14-07-2023 23.132 281.9673 43,230.1574 1,006,522 -6,522 506.02 606 1,000,000
14-08-2023 23.2815 277.5985 42,952.5589 1,006,463 -6,463 539.68 637 1,000,000
14-09-2023 23.4143 243.6161 42,708.9428 1,005,704 -5,704 505.97 668 1,000,000
16-10-2023 23.5749 290.9474 42,417.9954 1,006,859 -6,859 650.99 700 1,000,000
15-11-2023 23.6909 207.6953 42,210.3002 1,004,920 -4,920 488.81 730 1,000,000
14-12-2023 23.7589 120.8095 42,089.4907 1,002,870 -2,870 292.54 759 1,000,000
15-01-2024 23.9984 420.046 41,669.4446 1,010,080 -10,080 1,117.74 791 1,000,000
14-02-2024 24.1367 238.7602 41,430.6844 1,005,763 -5,763 668.36 821 1,000,000
14-03-2024 24.2685 225.0063 41,205.6781 1,005,461 -5,461 659.52 850 1,000,000
15-04-2024 24.4737 345.4895 40,860.1887 1,008,455 -8,455 1,083.56 882 1,000,000
14-05-2024 24.5762 170.4157 40,689.773 1,004,188 -4,188 551.94 911 1,000,000
14-06-2024 24.7826 338.8817 40,350.8914 1,008,398 -8,398 1,167.52 942 1,000,000
15-07-2024 24.9046 197.6666 40,153.2247 1,004,923 -4,923 705.12 973 1,000,000
14-08-2024 25.0591 247.5617 39,905.663 1,006,204 -6,204 921.35 1,003 1,000,000
16-09-2024 25.1788 189.7115 39,715.9515 1,004,777 -4,777 728.76 1,036 1,000,000
14-10-2024 25.3105 206.657 39,509.2946 1,005,231 -5,231 821.07 1,064 1,000,000
14-11-2024 25.4901 278.3775 39,230.9171 1,007,096 -7,096 1,156.02 1,095 1,000,000
16-12-2024 25.5974 164.4494 39,066.4677 1,004,209 -4,209 700.55 1,127 1,000,000
14-01-2025 25.7353 209.3337 38,857.134 1,005,387 -5,387 920.63 1,156 1,000,000
14-02-2025 25.9006 247.9898 38,609.1442 1,006,423 -6,423 1,131.63 1,187 1,000,000
17-03-2025 26.0074 158.5494 38,450.5948 1,004,123 -4,123 740.43 1,218 1,000,000
15-04-2025 26.2321 329.3617 38,121.2331 1,008,640 -8,640 1,612.13 1,247 1,000,000
14-05-2025 26.345 163.3664 37,957.8668 1,004,304 -4,304 818.07 1,276 1,000,000
16-06-2025 26.4988 220.3088 37,737.5579 1,005,838 -5,838 1,137.1 1,309 1,000,000
14-07-2025 26.6159 166.0311 37,571.5268 1,004,419 -4,419 876.4 1,337 1,000,000
14-08-2025 26.7605 203.0172 37,368.5096 1,005,433 -5,433 1,100.98 1,368 1,000,000
15-09-2025 26.8378 107.6312 37,260.8783 1,002,889 -2,889 592.01 1,400 1,000,000
14-10-2025 26.9868 205.7254 37,055.1529 1,005,552 -5,552 1,162.23 1,429 1,000,000
14-11-2025 27.1151 175.3332 36,879.8197 1,004,754 -4,754 1,013.02 1,460 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-11-2022 76.01 457.8089 457.8089 34,798 34,798 34,798
14-12-2022 77.16 53.4723 511.2812 4,126 38,924 39,450
16-01-2023 75.74 109.5144 620.7956 8,295 47,219 47,019
14-02-2023 75.46 73.2705 694.0661 5,529 52,748 52,374
14-03-2023 74.09 47.9155 741.9816 3,550 56,298 54,973
17-04-2023 75.8 93.3377 835.3193 7,075 63,373 63,317
15-05-2023 77.82 74.7777 910.097 5,819 69,192 70,824
14-06-2023 79.54 72.6274 982.7243 5,777 74,969 78,166
14-07-2023 81.5 80.0303 1,062.7546 6,522 81,491 86,615
14-08-2023 81.92 78.8929 1,141.6476 6,463 87,954 93,524
14-09-2023 84.08 67.8413 1,209.4889 5,704 93,658 101,694
16-10-2023 83.43 82.2133 1,291.7022 6,859 100,517 107,767
15-11-2023 83.54 58.8998 1,350.602 4,920 105,438 112,829
14-12-2023 86.98 32.9995 1,383.6015 2,870 108,308 120,346
15-01-2024 89.56 112.5551 1,496.1566 10,080 118,388 133,996
14-02-2024 89.36 64.4906 1,560.6472 5,763 124,151 139,459
14-03-2024 89.72 60.8623 1,621.5095 5,461 129,612 145,482
15-04-2024 91.59 92.318 1,713.8275 8,455 138,067 156,969
14-05-2024 92.48 45.2873 1,759.1148 4,188 142,255 162,683
14-06-2024 97.13 86.4652 1,845.5801 8,398 150,654 179,261
15-07-2024 99.79 49.3317 1,894.9118 4,923 155,577 189,093
14-08-2024 99.61 62.2796 1,957.1914 6,204 161,780 194,956
16-09-2024 103.16 46.3039 2,003.4953 4,777 166,557 206,681
14-10-2024 103.13 50.7184 2,054.2137 5,231 171,788 211,851
14-11-2024 99.26 71.4877 2,125.7014 7,096 178,883 210,997
16-12-2024 101.63 41.4196 2,167.121 4,209 183,093 220,245
14-01-2025 98.83 54.5104 2,221.6314 5,387 188,480 219,564
14-02-2025 97.03 66.1969 2,287.8283 6,423 194,903 221,988
17-03-2025 96.91 42.5493 2,330.3777 4,123 199,027 225,837
15-04-2025 99.89 86.4936 2,416.8713 8,640 207,667 241,421
14-05-2025 104.35 41.2447 2,458.116 4,304 211,970 256,504
16-06-2025 105.93 55.1111 2,513.2271 5,838 217,808 266,226
14-07-2025 106.89 41.3422 2,554.5693 4,419 222,227 273,058
14-08-2025 105.46 51.5157 2,606.085 5,433 227,660 274,838
15-09-2025 107.05 26.9835 2,633.0685 2,889 230,549 281,870
14-10-2025 106.97 51.9012 2,684.9697 5,552 236,101 287,211
14-11-2025 108.67 43.7487 2,728.7185 4,754 240,855 296,530